Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOS2 | $1,875 | Now | |
| 1123 | $1,875 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOA3 | $2,195 | Now | |
| 0318 | $2,195 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOA5 | $1,930 - $2,235 | Now | |
| 0408 | $1,930 - $2,235 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEO11 | $2,160 - $2,410 | Now | |
| 0419 | $2,160 - $2,410 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEO12 | $2,160 - $2,240 | Now | |
| 1215 | $2,160 - $2,240 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEO14 | $2,275 - $2,535 | Now | |
| 1213 | $2,275 - $2,535 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEO15 | $2,305 | Now | |
| 0121 | $2,305 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEO18 | $2,480 | Now | |
| 0018 | $2,480 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC1 | $2,865 | Now | |
| 0221 | $2,865 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC2 | $3,205 - $3,410 | Now | |
| 0503 | $3,205 - $3,410 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC3 | $3,185 - $3,280 | Now | |
| 0902 | $3,185 - $3,280 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC4 | $3,300 - $3,510 | Now | |
| 0401 | $3,300 - $3,510 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC5 | $3,325 - $3,610 | Now | |
| 0421 | $3,325 - $3,610 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC6 | $3,365 | Now | |
| 0201 | $3,365 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC7 | $3,425 - $3,525 | Now | |
| 0400 | $3,425 - $3,525 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC8 | $3,370 - $3,445 | Now | |
| 0022 | $3,370 - $3,445 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITEOC9 | $3,645 - $3,685 | Now | |
| 0322 | $3,645 - $3,685 | Now |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 2 allowed. Monthly pet fee, and non-refundable pet fee per pet required. Please contact the leasing office for pet policy details.
View morePet limit 2 allowed. Breed restrictions apply. Monthly pet fee, and non-refundable pet fee per pet required. Please contact the leasing office for pet policy details.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- 9’ to 11’ Ceiling Heights
- GE Stainless Steel Energy Star Appliances
- Floor-to-Ceiling Windows* with Roller Shades
- Large Walk-in Closets with Additional Shelving
- Digital Thermostats
- Light Wood Vinyl Tile in Main Living Areas
- White Quartz Countertops
- White Subway Tile Backsplash
- Gray & White Two-toned Kitchen Cabinetry
- Custom Pendant Lighting
- Concrete Ceilings*
- In-unit Washer & Dryer
- Oversized Bathtubs & Showers
- Carpet in Bedrooms
- Private Patios & Balconies*
- Views of Downtown Madison, Lake Mendota, and Lake Monona
- *Select Apartment Homes
Community amenities
- Boutique-Style Lobby
- Pet-Friendly Community
- Co-working Spaces
- Conference Room
- Demonstration Kitchen with Private Dining Room
- Bike Repair Lounge & Indoor Storage
- Vibrant Clubhouse & Game Room
- State-of-the-Art Fitness Center with Yoga Studio
- Rooftop Lounge with Stunning Views
- Outdoor Grilling Areas & Fire Pit
- Planned Social Events for Residents
- Pet Washing Station
- 24-Hour Package Room & Amazon Lockers
- 24-Hour Maintenance
- On-Site Management Team
- Local Discounts for Residents
- Directly Adjacent to Brand-new Whole Foods
- Walkable/Bikeable Location
- Controlled Building Access
- Smoke-Free Community
- Short Commute to University of Wisconsin – Madison, UW Health University Hospital, Epic, Zendesk, Exact Sciences, and the Wisconsin State Capitol
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-7:00PM
- Friday 9:00AM-6:00PM
- Saturday 9:00AM-5:00PM
- Sunday 12:00PM-5:00PM