Polaris, Columbus, OH Rental Market Trends
Last updated: April 17, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Polaris is $1,530, a 2.12% increase compared to the previous year, when the average rent was $1,498.
One-bedroom apartments provide 731 square feet for $1,359, balancing privacy and affordability.
Two-beedroom units at $1,675 offer 1,070 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,351 sq ft) for $2,059, suitable for larger households.
Average rent in Polaris, Columbus, OH
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,530 | 907 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,359 | 731 sq. ft. |
| 2 Beds | $1,675 | 1,070 sq. ft. |
| 3 Beds | $2,059 | 1,351 sq. ft. |
Polaris, Columbus, OH rent trends
Rental prices in Polaris, Columbus, OH have increased by 2.12% over the past year. The average rent moved from $1,498 to $1,530.
What's the typical rent budget in Polaris, Columbus, OH?
The largest share of rentals in Polaris, Columbus, OH (65%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Polaris, Columbus, OH?
2,585 or 72% of the households in Polaris, Columbus, OH are renter-occupied while 1,013 or 28% are owner-occupied.
Most affordable neighborhoods in Polaris?
Franklin Park $886/month
Broad Lawn $887/month
Millbrook $896/month
All of these neighborhoods fall below the city wide average of $1,337/month.Most expensive neighborhoods in Polaris?
West Campus $2,050/month
Indianola Terrace $2,836/month
Indianola Forest $4,056/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Columbus, OH By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Indianola Forest | $4,056 |
| Indianola Terrace | $2,836 |
| West Campus | $2,050 |
| Greenbriar Farm | $1,934 |
| Weinland Park | $1,863 |
| Short North | $1,833 |
| Peach District | $1,822 |
| Arena District | $1,756 |
| River South | $1,708 |
| Trouville | $1,668 |
| Dexter Falls | $1,649 |
| Brewery District | $1,649 |
| Olentangy Commons | $1,627 |
| Livingston - McNaughten | $1,613 |
| Columbus City Center | $1,590 |
| Don Scott | $1,590 |
| Preserve | $1,557 |
| Harrison West | $1,556 |
| Fifth by Northwest | $1,556 |
| North Clintonville | $1,542 |
| Polaris | $1,530 |
| The Gables | $1,522 |
| Italian Village | $1,507 |
| Franklinton | $1,507 |
| Brookside Colony | $1,489 |
| Marble Cliff Crossing - Quarries | $1,488 |
| Scioto Trace | $1,478 |
| Crosswoods | $1,474 |
| Sawmill Ravines | $1,467 |
| Foxbord | $1,457 |
| Woodstream | $1,456 |
| Slate Hill | $1,392 |
| Old Town East Columbus | $1,367 |
| Holt - Alkire | $1,355 |
| Springbourne | $1,352 |
| Kendale | $1,322 |
| Clinton Estates | $1,305 |
| Brookhollow | $1,305 |
| Mount Vernon | $1,304 |
| Worthington Village North | $1,278 |
| Somerset | $1,274 |
| Beechwold | $1,268 |
| Bridgeview | $1,257 |
| Strawberry Farms | $1,256 |
| South Clintonville | $1,254 |
| Gould Park | $1,251 |
| Discovery District | $1,249 |
| Lincoln Park West | $1,242 |
| Wexford - Thornapple | $1,203 |
| Madison Mills | $1,202 |
| Governours Square | $1,192 |
| Devonshire | $1,191 |
| Northern Woods | $1,186 |
| Golfview Woods | $1,183 |
| Northgate | $1,180 |
| Scioto Woods | $1,175 |
| Berwick Manor | $1,164 |
| Westgate | $1,151 |
| Parkview | $1,147 |
| Sharon Heights | $1,145 |
| Glenbrook | $1,140 |
| Walnut Creek | $1,136 |
| Riverbend | $1,135 |
| Eastmoor | $1,109 |
| North Linden | $1,087 |
| Leawood | $1,087 |
| Broadleigh | $1,076 |
| East Columbus City | $1,075 |
| Shady Lane | $1,068 |
| Cherry Creek | $1,066 |
| Walnut Hills | $1,062 |
| Northcrest | $1,062 |
| Hilltop | $1,061 |
| Riverview | $1,056 |
| Appian | $1,055 |
| Busch | $1,054 |
| Salem Village | $1,053 |
| Hyde Park | $1,048 |
| Forest Park East | $1,047 |
| Eastland | $1,046 |
| Framingham | $1,034 |
| Woodward Park | $1,022 |
| Pine Hills | $1,018 |
| Beaumont | $998 |
| Innis Gardens Village | $941 |
| Millbrook | $896 |
| Broad Lawn | $887 |
| Franklin Park | $886 |
Columbus | Rent Comparison by Neighborhood
Rent in Polaris is 45% higher than in Appian
Polaris rent is the same as Columbus average
Appian rent is 31% lower than Columbus average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Polaris apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.