Polaris, Columbus, OH Rental Market Trends
Last updated: February 26, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Polaris is $1,533, a 1.95% increase compared to the previous year, when the average rent was $1,503.
One-bedroom apartments provide 731 square feet for $1,364, balancing privacy and affordability.
Two-beedroom units at $1,685 offer 1,070 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,351 sq ft) for $1,935, suitable for larger households.
Average rent in Polaris, Columbus, OH
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,533 | 907 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,364 | 731 sq. ft. |
| 2 Beds | $1,685 | 1,070 sq. ft. |
| 3 Beds | $1,935 | 1,351 sq. ft. |
Polaris, Columbus, OH rent trends
Rental prices in Polaris, Columbus, OH have increased by 1.95% over the past year. The average rent moved from $1,503 to $1,533.
What's the typical rent budget in Polaris, Columbus, OH?
The largest share of rentals in Polaris, Columbus, OH (62%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Polaris, Columbus, OH?
2,549 or 75% of the households in Polaris, Columbus, OH are renter-occupied while 857 or 25% are owner-occupied.
Most affordable neighborhoods in Polaris?
Innis Gardens Village $856/month
Franklin Park $907/month
Broad Lawn $917/month
All of these neighborhoods fall below the city wide average of $1,341/month.Most expensive neighborhoods in Polaris?
West Campus $2,091/month
Indianola Terrace $2,627/month
Indianola Forest $3,897/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Columbus, OH By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Indianola Forest | $3,897 |
| Indianola Terrace | $2,627 |
| West Campus | $2,091 |
| Short North | $1,899 |
| Greenbriar Farm | $1,856 |
| Peach District | $1,829 |
| Weinland Park | $1,770 |
| Arena District | $1,754 |
| Olentangy Commons | $1,725 |
| River South | $1,719 |
| Dexter Falls | $1,673 |
| Brewery District | $1,644 |
| Columbus City Center | $1,635 |
| Harrison West | $1,634 |
| Trouville | $1,604 |
| Scioto Trace | $1,592 |
| Fifth by Northwest | $1,575 |
| Preserve | $1,551 |
| Italian Village | $1,545 |
| Woodstream | $1,542 |
| Livingston - McNaughten | $1,539 |
| Slate Hill | $1,537 |
| Polaris | $1,533 |
| Franklinton | $1,522 |
| Marble Cliff Crossing - Quarries | $1,521 |
| North Clintonville | $1,518 |
| Sawmill Ravines | $1,499 |
| Brookside Colony | $1,480 |
| Don Scott | $1,476 |
| The Gables | $1,471 |
| Foxbord | $1,468 |
| Crosswoods | $1,465 |
| Brookhollow | $1,414 |
| Springbourne | $1,407 |
| Kendale | $1,397 |
| Holt - Alkire | $1,372 |
| Worthington Village North | $1,353 |
| Old Town East Columbus | $1,343 |
| Bridgeview | $1,305 |
| Discovery District | $1,291 |
| Strawberry Farms | $1,290 |
| Somerset | $1,285 |
| Mount Vernon | $1,277 |
| Broadleigh | $1,242 |
| South Clintonville | $1,238 |
| Glenbrook | $1,235 |
| Gould Park | $1,231 |
| Lincoln Park West | $1,230 |
| Golfview Woods | $1,218 |
| Northgate | $1,217 |
| Westgate | $1,216 |
| Beechwold | $1,208 |
| Governours Square | $1,206 |
| Madison Mills | $1,200 |
| Wexford - Thornapple | $1,199 |
| Devonshire | $1,190 |
| Northern Woods | $1,174 |
| Shady Lane | $1,158 |
| Leawood | $1,135 |
| Parkview | $1,127 |
| Clinton Estates | $1,122 |
| Sharon Heights | $1,117 |
| Scioto Woods | $1,115 |
| Walnut Creek | $1,112 |
| Eastmoor | $1,103 |
| Riverbend | $1,103 |
| Berwick Manor | $1,084 |
| Salem Village | $1,078 |
| East Columbus City | $1,069 |
| Cherry Creek | $1,063 |
| Woodward Park | $1,053 |
| Forest Park East | $1,051 |
| Riverview | $1,051 |
| North Linden | $1,051 |
| Appian | $1,045 |
| Northcrest | $1,036 |
| Eastland | $1,035 |
| Busch | $1,035 |
| Walnut Hills | $1,006 |
| Hyde Park | $1,006 |
| Beaumont | $1,003 |
| Hilltop | $999 |
| Pine Hills | $986 |
| Framingham | $978 |
| Millbrook | $942 |
| Broad Lawn | $917 |
| Franklin Park | $907 |
| Innis Gardens Village | $856 |
Columbus | Rent Comparison by Neighborhood
Rent in Polaris is 47% higher than in Appian
Polaris rent is the same as Columbus average
Appian rent is 32% lower than Columbus average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Polaris apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.