Nevada Rental Market Trends
Last updated: May 16, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Nevada is $1,548, a 0.24% increase compared to the previous year, when the average rent was $1,545.
Studio Apartments at $1,009 offer the most budget-friendly option with 397 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 719 square feet for $1,366, balancing privacy and affordability.
Two-beedroom units at $1,640 offer 1,031 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,269 sq ft) for $1,981, suitable for larger households.
Average rent in Nevada
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,548 | 909 sq. ft. |
| Studio | $1,009 | 397 sq. ft. |
| 1 Bed | $1,366 | 719 sq. ft. |
| 2 Beds | $1,640 | 1,031 sq. ft. |
| 3 Beds | $1,981 | 1,269 sq. ft. |
Nevada rent trends
What's the typical rent budget in Nevada?
The largest share of rentals in Nevada (42%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Nevada?
481,396 or 40% of the households in Nevada are renter-occupied while 721,197 or 60% are owner-occupied.
How Nevada Compares to Other States
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,319 | 992 sq. ft. |
| Arizona | $1,569 | 864 sq. ft. |
| Arkansas | $1,148 | 896 sq. ft. |
| California | $2,651 | 853 sq. ft. |
| Colorado | $1,824 | 875 sq. ft. |
| Connecticut | $2,150 | 897 sq. ft. |
| Delaware | $1,709 | 921 sq. ft. |
| District of Columbia | $2,476 | 748 sq. ft. |
| Florida | $1,977 | 983 sq. ft. |
| Georgia | $1,640 | 1,026 sq. ft. |
| Idaho | $1,674 | 931 sq. ft. |
| Illinois | $2,050 | 840 sq. ft. |
| Indiana | $1,342 | 909 sq. ft. |
| Iowa | $1,240 | 897 sq. ft. |
| Kansas | $1,326 | 909 sq. ft. |
| Kentucky | $1,330 | 934 sq. ft. |
| Louisiana | $1,246 | 921 sq. ft. |
| Maine | $2,057 | 837 sq. ft. |
| Maryland | $1,887 | 907 sq. ft. |
| Massachusetts | $2,853 | 880 sq. ft. |
| Michigan | $1,414 | 920 sq. ft. |
| Minnesota | $1,659 | 893 sq. ft. |
| Mississippi | $1,328 | 1,011 sq. ft. |
| Missouri | $1,358 | 901 sq. ft. |
| Montana | $1,722 | 888 sq. ft. |
| Nebraska | $1,355 | 933 sq. ft. |
| Nevada | $1,548 | 909 sq. ft. |
| New Hampshire | $2,177 | 877 sq. ft. |
| New Jersey | $2,416 | 871 sq. ft. |
| New Mexico | $1,418 | 837 sq. ft. |
| New York | $2,613 | 874 sq. ft. |
| North Carolina | $1,555 | 978 sq. ft. |
| North Dakota | $1,164 | 964 sq. ft. |
| Ohio | $1,345 | 900 sq. ft. |
| Oklahoma | $1,070 | 859 sq. ft. |
| Oregon | $1,742 | 845 sq. ft. |
| Pennsylvania | $1,807 | 889 sq. ft. |
| Rhode Island | $2,192 | 915 sq. ft. |
| South Carolina | $1,628 | 1,015 sq. ft. |
| South Dakota | $1,206 | 913 sq. ft. |
| Tennessee | $1,537 | 953 sq. ft. |
| Texas | $1,448 | 892 sq. ft. |
| Utah | $1,635 | 930 sq. ft. |
| Virginia | $2,009 | 923 sq. ft. |
| Washington | $2,037 | 829 sq. ft. |
| Wisconsin | $1,626 | 919 sq. ft. |
Popular Cities in Nevada
- Apartments in Boulder City $1,315
- Apartments in Carson City $1,551
- Apartments in Henderson $1,675
- Apartments in Las Vegas $1,453
- Apartments in North Las Vegas $1,584
- Apartments in Reno $1,787
- Apartments in Sparks $1,845
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Nevada apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.