Plaza Midwood, Charlotte, NC Rental Market Trends
Last updated: May 13, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Plaza Midwood is $1,595, a 5% decrease compared to the previous year, when the average rent was $1,679.
One-bedroom apartments provide 726 square feet for $1,545, balancing privacy and affordability.
Two-beedroom units at $1,841 offer 1,094 square feet, perfect for roommates or small families.
Average rent in Plaza Midwood, Charlotte, NC
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,595 | 801 sq. ft. |
| Studio | n/a | n/a |
| 1 Bed | $1,545 | 726 sq. ft. |
| 2 Beds | $1,841 | 1,094 sq. ft. |
| 3 Beds | n/a | n/a |
Plaza Midwood, Charlotte, NC rent trends
Rental prices in Plaza Midwood, Charlotte, NC have decreased by 5% over the past year. The average rent moved from $1,679 to $1,595.
What's the typical rent budget in Plaza Midwood, Charlotte, NC?
The largest share of rentals in Plaza Midwood, Charlotte, NC (60%) fall between $1,501-$2,000 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Plaza Midwood, Charlotte, NC?
1,247 or 57% of the households in Plaza Midwood, Charlotte, NC are renter-occupied while 922 or 43% are owner-occupied.
Most affordable neighborhoods in Plaza Midwood?
Enderly Park $1,136/month
Thomasboro - Hoskins $1,190/month
Oak Forest $1,236/month
All of these neighborhoods fall below the city wide average of $1,659/month.Most expensive neighborhoods in Plaza Midwood?
Barclay Downs $2,190/month
Colonial Village $2,210/month
Brookhill $2,523/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Charlotte, NC By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Brookhill | $2,523 |
| Colonial Village | $2,210 |
| Barclay Downs | $2,190 |
| Stone Creek Ranch | $2,182 |
| Foxcroft | $2,150 |
| Smallwood | $2,106 |
| Dilworth | $2,093 |
| College Downs | $2,043 |
| Olde Providence South | $2,020 |
| Uptown Charlotte | $2,020 |
| Providence Park | $2,001 |
| The South End | $1,955 |
| Provincetowne | $1,935 |
| Sedgefield | $1,922 |
| Wilmore | $1,907 |
| Harris - Houston | $1,904 |
| Southside Park | $1,895 |
| Myers Park | $1,894 |
| University City South | $1,890 |
| Mountain Island | $1,880 |
| Coulwood | $1,864 |
| Ballantyne | $1,832 |
| Ashbrook - Clawson Village | $1,768 |
| McAlpine | $1,753 |
| Elizabeth | $1,742 |
| Nevin Community | $1,741 |
| Beverly Woods | $1,739 |
| North Charlotte | $1,736 |
| Ashley Park | $1,722 |
| Highland Creek | $1,719 |
| Optimist Park | $1,714 |
| Berewick | $1,711 |
| The Palisades | $1,706 |
| Tryon Hills | $1,699 |
| Wesley Heights | $1,692 |
| Sugaw Creek - Ritch Avenue | $1,665 |
| Villa Heights | $1,653 |
| Newell | $1,643 |
| Oxford Hunt | $1,640 |
| Whiteoak | $1,637 |
| Mill Creek | $1,632 |
| University City North | $1,621 |
| Plaza Midwood | $1,595 |
| Arbor Hills | $1,591 |
| Olde Whitehall | $1,591 |
| Rain Tree | $1,584 |
| Griers Fork | $1,559 |
| Montclaire - Madison Park | $1,558 |
| Withrow Downs | $1,554 |
| Eagle Lake | $1,551 |
| Wendover - Sedgewood | $1,549 |
| Northlake | $1,544 |
| Seversville | $1,520 |
| Hampshire Hills | $1,516 |
| Sardis | $1,504 |
| Wessex Square | $1,487 |
| Lansdowne | $1,486 |
| Steele Creek | $1,463 |
| Steelecroft Place | $1,443 |
| Yorkmount | $1,436 |
| Montclaire South | $1,432 |
| Rockwell Park - Hemphill Heights | $1,427 |
| Touchstone Village - Elm Lane | $1,425 |
| Collingwood | $1,419 |
| Yorkshire | $1,375 |
| Carmel | $1,373 |
| Park Crossing | $1,366 |
| Seven Eagles | $1,364 |
| Hidden Valley | $1,346 |
| Briarcreek - Woodland | $1,338 |
| East Forest | $1,325 |
| Eastway - Sheffield Park | $1,322 |
| Idlewild | $1,313 |
| Farm Pond | $1,311 |
| Shannon Park | $1,311 |
| Clanton Park - Roseland | $1,294 |
| Stonehaven | $1,284 |
| Starmount | $1,282 |
| Windsor Park | $1,262 |
| Eastland - Wilora Lake | $1,259 |
| Hickory Ridge | $1,237 |
| Oak Forest | $1,236 |
| Thomasboro - Hoskins | $1,190 |
| Enderly Park | $1,136 |
Charlotte | Rent Comparison by Neighborhood
Rent in Plaza Midwood is 1% higher than in Arbor Hills
Plaza Midwood rent is the same as Charlotte average
Arbor Hills rent is 1% lower than Charlotte average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Plaza Midwood apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.