Inman Park, Atlanta, GA Rental Market Trends
Last updated: May 13, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Inman Park is $2,254, a 2.4% decrease compared to the previous year, when the average rent was $2,309.
Studio Apartments at $1,745 offer the most budget-friendly option with 618 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 787 square feet for $2,020, balancing privacy and affordability.
Two-beedroom units at $2,678 offer 1,196 square feet, perfect for roommates or small families.
Average rent in Inman Park, Atlanta, GA
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $2,254 | 924 sq. ft. |
| Studio | $1,745 | 618 sq. ft. |
| 1 Bed | $2,020 | 787 sq. ft. |
| 2 Beds | $2,678 | 1,196 sq. ft. |
| 3 Beds | n/a | n/a |
Inman Park, Atlanta, GA rent trends
Rental prices in Inman Park, Atlanta, GA have decreased by 2.4% over the past year. The average rent moved from $2,309 to $2,254.
What's the typical rent budget in Inman Park, Atlanta, GA?
The largest share of rentals in Inman Park, Atlanta, GA (38%) fall between $1,501-$2,000 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Inman Park, Atlanta, GA?
479 or 41% of the households in Inman Park, Atlanta, GA are renter-occupied while 699 or 59% are owner-occupied.
Most affordable neighborhoods in Inman Park?
Adamsville $1,026/month
Campbellton Road $1,108/month
Washington Park $1,121/month
All of these neighborhoods fall below the city wide average of $1,773/month.Most expensive neighborhoods in Inman Park?
Midtown Atlanta $2,578/month
Garden Hills $2,643/month
South Tuxedo Park $2,922/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Atlanta, GA By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| South Tuxedo Park | $2,922 |
| Garden Hills | $2,643 |
| Midtown Atlanta | $2,578 |
| Old Fourth Ward | $2,326 |
| Marietta Street Artery | $2,306 |
| Gates at Glenridge | $2,294 |
| Inman Park | $2,254 |
| Home Park | $2,212 |
| Buckhead Village | $2,208 |
| North Buckhead | $2,187 |
| Poncey - Highland | $2,183 |
| Ormewood Park | $2,076 |
| Peachtree Heights West | $2,071 |
| Downtown Atlanta | $2,064 |
| Summerhill | $2,048 |
| Hannover Forest | $2,033 |
| Virginia Highland | $2,004 |
| Woodland Hills | $2,001 |
| Brookhaven Park | $1,997 |
| North Brookhaven | $1,996 |
| Stonewall | $1,944 |
| Dunwoody Springs | $1,940 |
| Moores Mill - Northside Pkwy Triangle | $1,933 |
| Dunwoody West | $1,923 |
| Hammond Hills | $1,921 |
| English Avenue | $1,919 |
| Reynoldstown | $1,898 |
| Oaks Of Dunwoody | $1,888 |
| Saint Joseph | $1,886 |
| Monroe Heights | $1,882 |
| Buckhead Forest | $1,875 |
| Grant Park | $1,858 |
| Cochise | $1,856 |
| Brookhaven Heights | $1,851 |
| Kirkwood | $1,844 |
| Piedmont Heights | $1,840 |
| Chosewood Park | $1,839 |
| Chattahoochee Bluffs | $1,833 |
| Executive Park | $1,832 |
| Underwood Hills | $1,832 |
| Wildwood | $1,828 |
| Green Hills | $1,807 |
| Peoplestown | $1,802 |
| Colonial | $1,798 |
| Liberty Park | $1,792 |
| Greater Branches | $1,786 |
| Morningside - Lenox Park | $1,745 |
| Blandtown | $1,729 |
| Cobb East | $1,725 |
| Glenridge Heights | $1,715 |
| Castleberry Hill | $1,713 |
| Spalding Woods | $1,705 |
| Cross Creek | $1,699 |
| Lindbergh | $1,691 |
| Capitol View | $1,670 |
| Pittsburgh | $1,666 |
| Loring Heights | $1,665 |
| Sweet Auburn | $1,663 |
| Pine Hills | $1,635 |
| East Atlanta | $1,632 |
| Vinings View | $1,631 |
| High Point | $1,626 |
| North Doraville | $1,570 |
| Martin Manor | $1,559 |
| Overton Hills | $1,558 |
| Berkeley Park | $1,548 |
| Peachtree Hills | $1,541 |
| Brandon Mill Farms | $1,540 |
| Avalon | $1,534 |
| Carriage Colony | $1,532 |
| Frontier Woods | $1,529 |
| Dunwoody Lake | $1,526 |
| Princeton Lakes | $1,506 |
| Westfair | $1,483 |
| Dunwoody Reservoir | $1,474 |
| Fairburn Mays | $1,456 |
| Embry Hills | $1,448 |
| Northcrest | $1,442 |
| Vine City | $1,417 |
| Mercer University | $1,416 |
| Anatole | $1,406 |
| Westhaven | $1,368 |
| Rosedale Heights | $1,364 |
| Grogan's Bluff | $1,360 |
| Candler Park | $1,342 |
| Sylvan Hills | $1,329 |
| Greenbriar | $1,303 |
| Silverwood Estates | $1,288 |
| Harland Terrace | $1,285 |
| Forest Acres | $1,260 |
| Park Place South | $1,250 |
| Hidden Brook | $1,243 |
| West End Atlanta | $1,241 |
| Meadow Lark | $1,225 |
| Mechanicsville | $1,223 |
| Cascade Knolls | $1,161 |
| Southwest Atlanta | $1,155 |
| Oak Ridge | $1,122 |
| Washington Park | $1,121 |
| Campbellton Road | $1,108 |
| Adamsville | $1,026 |
Atlanta | Rent Comparison by Neighborhood
Rent in Inman Park is 120% higher than in Adamsville
Inman Park rent is the same as Atlanta average
Adamsville rent is 54% lower than Atlanta average
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Inman Park apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.