Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAIT2 | $1,508 - $1,613 | Now | |
| 21412 | $1,508 - $1,613 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAIT3 | $1,453 - $1,523 | Now | |
| 21004 | $1,453 - $1,523 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAIT4 | $1,652 | Now | |
| 10603 | $1,652 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML6 | $1,687 - $1,702 | Now | |
| 10207 | $1,687 - $1,702 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML8 | $1,863 - $2,488 | Now | |
| 21408 | $1,863 - $2,488 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML9 | $1,777 - $1,797 | Now | |
| 20309 | $1,777 - $1,797 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML10 | $2,208 | Now | |
| 21406 | $2,208 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML11 | $1,863 - $2,003 | Now | |
| 20809 | $1,863 - $2,003 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML12 | $1,787 - $1,832 | Now | |
| 20405 | $1,787 - $1,832 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML13 | $1,918 - $1,973 | Now | |
| 10813 | $1,918 - $1,973 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML15 | $2,417 | Now | |
| 11410 | $2,417 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML20 | $2,479 - $2,499 | Now | |
| 21114 | $2,479 - $2,499 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML21 | $2,242 - $2,402 | Now | |
| 10414 | $2,242 - $2,402 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML23 | $2,414 - $2,524 | Now | |
| 21113 | $2,414 - $2,524 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML19 | $2,729 | Now | |
| 21401 | $2,729 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITML22 | $2,799 - $2,829 | Now | |
| 21302 | $2,799 - $2,829 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAIT1 | $1,590 | Now | |
| 10712 | $1,590 | Available on 01/19/2099 |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
The fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Custom Solar Screen Window Coverings
- In-Unit Washer and Dryer (in select homes)
- Views of Downtown Seattle
- Refrigerator
- Distressed, Faux-Hardwood Flooring
- Furnished Homes Available
- Energy Star Stainless-Steel Appliances In Select Homes
- Disposal
- Dishwasher
- Plush Carpeting
- White and Slate-Colored Cabinetry with Modern Brushed Nickel Hardware
- Quartz Countertops and Subway Tile Backsplash
- Oversized Windows with Ample Natural Light
- Prime View of Puget Sound
- Penthouse
Community amenities
- Fiber Internet Accessible
- Community Lounge and Entertaining Kitchen
- Short Term Leases Available
- Spa/Hot Tub
- Parcel Pending Package Lockers
- Laundry Facilities
- Pool
- 24-Hour Emergency Maintenance
- On-Site Management
- Off Street Parking
- 24-Hour Precor Fitness Center
- Elevator
- Controlled Access Buildings
- Bicycle Storage Available
- Serene Courtyard with Fire Pit and BBQ
- Free Weights
- Enclosed Parking Garage with Controlled Access
- Pet Friendly – No Weight Restrictions
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 10:00AM-6:00PM
- Tuesday 10:00AM-6:00PM
- Wednesday 10:00AM-6:00PM
- Thursday 10:00AM-6:00PM
- Friday 10:00AM-6:00PM
- Saturday 10:00AM-6:00PM
- Sunday 12:00PM-5:00PM