Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0302 | $1,368 - $2,754 | Now | |
| 02-0309 | $1,368 - $2,754 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 16-0208 | $1,327 - $2,824 | Now | |
| 14-0108 | $1,327 - $2,824 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 33-0213 | $1,130 - $2,257 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 14-0104 | $1,348 - $2,918 | Now | |
| 16-0302 | $1,348 - $2,918 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 18-0346 | $1,468 - $3,119 | Now | |
| 17-0316 | $1,468 - $3,119 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 23-0323 | $1,231 - $2,838 | Now | |
| 21-0302 | $1,231 - $2,838 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 09-0106 | $1,238 - $2,883 | Now | |
| 30-0112 | $1,238 - $2,883 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 18-0308 | $1,303 - $2,709 | Now | |
| 33-0314 | $1,303 - $2,709 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 08-0207 | $1,250 - $2,744 | Now | |
| 20-0203 | $1,250 - $2,744 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 18-0238 | $1,538 - $3,539 | Now | |
| 18-0116 | $1,538 - $3,539 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 22-0308 | $1,411 - $3,137 | Now | |
| 26-0228 | $1,411 - $3,137 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 32-0106 | $1,670 - $3,188 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 11-0109 | $1,509 - $3,180 | Now | |
| 09-0102 | $1,509 - $3,180 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 06-0101 | $1,619 - $3,113 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0102 | $1,679 - $2,949 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 22-0322 | $1,681 - $3,406 | Now | |
| 26-0417 | $1,681 - $3,406 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0215 | $1,424 - $3,358 | Now | |
| 01-0311 | $1,424 - $3,358 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S203 | $1,763 - $4,623 | Now | |
| S302 | $1,763 - $4,623 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W210 | $1,773 - $3,917 | Now | |
| W307 | $1,773 - $3,917 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 25-0311 | $1,827 - $3,979 | Now | |
| 25-0313 | $1,827 - $3,979 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 07-0011 | $1,385 - $2,726 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 15-7065 | $1,665 - $3,463 | Now | |
| 04-7175 | $1,665 - $3,463 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 09-0303 | $1,366 - $2,913 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 08-0305 | $1,486 - $3,181 | Now | |
| 09-0210 | $1,486 - $3,181 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 06-0101 | $1,725 - $3,632 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0202 | $1,535 - $3,278 | Now | |
| 04-0214 | $1,535 - $3,278 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0109 | $1,501 - $3,461 | Now | |
| 03-0213 | $1,501 - $3,461 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 11-0418 | $1,646 - $3,614 | Now | |
| 11-0218 | $1,646 - $3,614 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 06-0106 | $1,680 - $3,673 | Now | |
| 07-0110 | $1,680 - $3,673 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 10-0306 | $1,821 - $3,866 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 11-0401 | $1,711 - $3,604 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 07-0206 | $1,416 - $3,016 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-4082 | $1,520 - $3,120 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1064 | $1,560 - $3,646 | Now | |
| 01-1060 | $1,560 - $3,646 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1105 | $1,610 - $3,695 | Now | |
| 01-3042 | $1,610 - $3,695 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-4124 | $1,709 - $3,828 | Now | |
| 01-1126 | $1,709 - $3,828 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3055 | $1,730 - $3,553 | Now | |
| 01-3045 | $1,730 - $3,553 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-4033 | $1,705 - $3,506 | Now | |
| 01-4045 | $1,705 - $3,506 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-4098 | $1,754 - $3,704 | Now | |
| 01-3094 | $1,754 - $3,704 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1072 | $2,055 - $4,074 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1068 | $2,105 - $4,257 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1057 | $1,709 - $3,712 | Now | |
| 01-4001 | $1,709 - $3,712 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W302 | $1,783 - $4,823 | Now | |
| W309 | $1,783 - $4,823 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 08-0105 | $1,576 - $3,299 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 24-0415 | $2,005 - $4,333 | Now | |
| 23-0322 | $2,005 - $4,333 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 17-0315 | $1,729 - $3,564 | Now | |
| 18-0304 | $1,729 - $3,564 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 18-0345 | $2,114 - $5,551 | Now | |
| 03-0329 | $2,114 - $5,551 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0310 | $1,710 - $3,797 | Now | |
| 11-0309 | $1,710 - $3,797 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 18-0301 | $1,930 - $3,805 | Now | |
| 16-0319 | $1,930 - $3,805 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 09-0204 | $1,834 - $4,061 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0313 | $1,929 - $4,549 | Now | |
| 02-0214 | $1,929 - $4,549 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 08-0101 | $2,313 - $5,025 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 06-0110 | $2,328 - $5,434 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 04-0201 | $2,262 - $5,298 | Now | |
| 04-0301 | $2,262 - $5,298 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3072 | $2,209 - $4,725 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3053 | $2,794 - $6,184 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-4110 | $2,579 - $6,165 | Now | |
| 01-3086 | $2,579 - $6,165 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-7141 | $3,033 - $5,432 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0321 | $3,442 - $8,162 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 23-0112 | $1,864 - $4,512 | Now | |
| 21-0113 | $1,864 - $4,512 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 16-5793 | $3,140 - $7,737 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 09-7118 | $2,874 - $7,565 | Now | |
| 09-7110 | $2,874 - $7,565 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| TH4-0105 | $3,579 - $9,441 | Now |
Policies
Max weight 60 lb each. Pet limit 2 allowed.
View moreMax weight 100 lb each. Pet limit 2 allowed. Bred restrictions apply; No more than 2 total pets per apartment.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Community amenities
- 6 Resort-style Pools
- 2 Community Clubrooms
- Hiking and Biking Trails
- 3 Fitness Centers
- Volleyball Court
- Restaurants, Bars & Shops
- 2 Dog Parks
- Tennis Courts
- Leasing Center
- Library Clubroom
- Game Room
- Apartments, Condos, Townhomes and Lofts
- Art and Sculptures
- Sports & Leagues
- Event Facilities & Guest Suites
- Parks and Playgrouds
- BBQ/Picnic Area
- Business Center
- Elevators
* Only available in select apartments
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 12:30PM-5:00PM