Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0427 | $1,415 - $1,856 | Now | |
| 02-0359 | $1,415 - $1,856 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0142 | $1,545 - $2,029 | Now | |
| 02-0242 | $1,545 - $2,029 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0217 | $1,620 - $2,121 | Now | |
| 02-0305 | $1,620 - $2,121 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0120 | $1,715 - $2,115 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0157 | $1,525 - $1,973 | Now | |
| 02-0125 | $1,525 - $1,973 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0157 | $1,525 - $2,035 | Now | |
| 01-0257 | $1,525 - $2,035 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0215 | $1,525 - $2,035 | Now | |
| 02-0241 | $1,525 - $2,035 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0182 | $1,458 - $2,090 | Now | |
| 01-0184 | $1,458 - $2,090 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 03-0131 | $1,458 - $2,090 | Now | |
| 03-0133 | $1,458 - $2,090 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0104 | $1,540 - $2,090 | Now | |
| 02-0108 | $1,540 - $2,090 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0304 | $1,490 - $1,967 | Now | |
| 02-0404 | $1,490 - $1,967 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 03-0138 | $1,488 - $2,102 | Now | |
| 03-0238 | $1,488 - $2,102 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0209 | $1,377 - $1,852 | Now | |
| 02-0213 | $1,377 - $1,852 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0155 | $1,372 - $1,852 | Now | |
| 01-0255 | $1,372 - $1,852 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0218 | $2,501 - $3,149 | Now | |
| 01-0236 | $2,501 - $3,149 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0170 | $2,428 - $3,152 | Now | |
| 02-0270 | $2,428 - $3,152 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0152 | $2,230 - $2,924 | Now | |
| 01-0254 | $2,230 - $2,924 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02-0254 | $2,311 - $2,913 | Now | |
| 02-0354 | $2,311 - $2,913 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 03-0137 | $2,272 - $3,173 | Now | |
| 03-0229 | $2,272 - $3,173 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 03-0129 | $2,367 - $3,108 | Now | |
| 04-0127 | $2,367 - $3,108 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-0109 | $2,419 - $3,110 | Now | |
| 01-0409 | $2,419 - $3,110 | Now |
Policies
Max weight 100 lb each. Pet limit 2 allowed.
View moreMax weight 100 lb each. Pet limit 2 allowed. Breed restrictions apply; No more than 2 total pets per apartment.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Pool View
- Espresso Color Scheme
- Faux Wood Floors
- Faux Wood Floors
- Pool View
- Navarro Gray Color Scheme
- Faux Wood Floors
- Faux Wood Floors
- Washer and Dryer in Unit
- Washer and Dryer in Unit
- Washer and Dryer in Unit
- Espresso Color Scheme
- Medium Patio
- Large Patio
- Large Outdoor Living Area
- Extra Large Patio
- Medium Outdoor Living Area
- Washer and Dryer in Unit
- Small Outdoor Living Area
- Large Outdoor Living Area
- Standard Patio
- Extra Large Patio
- Medium Outdoor Living Area
- Medium Patio
- Large Patio
- Navarro Gray Color Scheme
- Small Outdoor Living Area
- Standard Patio
Community amenities
- Two Resort Style Pools
- The Grind Fitness Center
- Freestyle CoWorking Space
- Controlled Access/Gated
- Spacious Courtyards & Green Spaces
- Walking Distance to Retail & Restaurants
- Clubhouse
- Artwork Throughout Property
- Reserved Parking Available
- Vehicle Charging Stations
- High Speed Internet
- On-Site Maintenance
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 12:30PM-5:00PM