Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2249 | $1,200 - $1,449 | Now | |
| 4132 | $1,200 - $1,449 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2114 | $1,042 - $1,682 | Now | |
| 2238 | $1,042 - $1,682 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 26208 | $1,203 - $1,283 | Now | |
| 12318 | $1,203 - $1,283 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 7151 | $1,222 - $1,737 | Now | |
| 7419 | $1,222 - $1,737 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 6335 | $1,312 - $1,610 | Now | |
| 6235 | $1,312 - $1,610 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1105 | $1,377 - $1,857 | Now | |
| 1131 | $1,377 - $1,857 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 5407 | $1,304 - $1,616 | Now | |
| 7295 | $1,304 - $1,616 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2117 | $1,497 - $1,587 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 12125 | $1,695 - $1,801 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 5210 | $1,478 - $2,068 | Now | |
| 7170 | $1,478 - $2,068 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4204 | $1,352 - $1,567 | Now | |
| 4306 | $1,352 - $1,567 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 10202 | $1,482 - $1,581 | Now | |
| 20308 | $1,482 - $1,581 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4124 | $1,589 - $1,864 | Now | |
| 4236 | $1,589 - $1,864 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 27203 | $1,721 - $1,853 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2347 | $1,778 - $2,153 | Now | |
| 2443 | $1,778 - $2,153 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4208 | $1,830 - $2,023 | Now | |
| 3416 | $1,830 - $2,023 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2171 | $1,753 - $2,046 | Now | |
| 5331 | $1,753 - $2,046 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 26203 | $1,790 - $1,911 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2165 | $1,779 - $2,076 | Now | |
| 3434 | $1,779 - $2,076 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 5221 | $1,839 - $2,098 | Now | |
| 4420 | $1,839 - $2,098 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2356 | $1,987 - $2,344 | Now | |
| 2222 | $1,987 - $2,344 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 20103 | $2,408 - $2,563 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 28102 | $2,397 - $2,552 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 15303 | $2,013 - $2,179 | Now | |
| 16207 | $2,013 - $2,179 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 29102 | $2,474 - $2,778 | Now | |
| 26101 | $2,474 - $2,778 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 02404 | $2,969 - $3,175 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 2 allowed. We are pet friendly and welcome up to two pets per home. Large dogs are welcome with no weight limits, though breed restrictions do apply. There may be an additional pet fee and pet rent for a second pet, please contact us for more details at (972) 483-2842. Pit Bull Terriers, Chows, Doberman Pinschers, Rottweilers, Any other dog or breed that has been deemed aggressive by state or local officials.
View moreCats allowed. No weight limit. Dogs allowed. No weight limit.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Accessible Features
- Patio
- High Ceilings
- Ceiling Fans
- Air Conditioning
- In-Sink Disposal
- Microwave
- Electric Range
- Refrigerator
- Washer and Dryer Hookups
- Washer and Dryer
- Stainless Steel Appliances
- Black Appliances
- Dishwasher
- Vinyl Plank Flooring
- Kitchen Island
- Breakfast Bar
- Granite Countertops
- Quartz Countertops
- Pantry
- Built-In Bookshelves
- Soaking Tub
- Double-Sink Vanity
- Carpet
- Linen Closet
- Private Entry
- Large Closets
- Yard
- Keyless Entry
- USB Ports
- Smart Lock
- Smart Thermostat
- Smart Light Switches
- Water Leak Sensors
- Lighting Package & Stainless Steel Appliances
Community amenities
- Parking Garage
- Covered Parking
- Off Street Parking
- Flexible Lease Terms
- Courtyard
- Volleyball Court
- Elevator Access
- Clubhouse
- Five Swimming Pools
- On-Call Emergency Maintenance
- On-Site Management
- Wi-Fi in Common Areas
- Coworking Space
- Coffee Bar
- Concierge
- Spin Bikes
- Workout Classes
- Fitness Center
- Clubhouse Rentals
- Playground
- Fire Pit
- Pet Friendly
- Dog Park
- Dog Wash
- Putting Green
- Grilling Station
- Pickleball Court
- Community Garden
- Hammocks
- Wellness Event Program
- Attached Garages
- Detached Garages
- Storage Units
Property description
Floor plan images and square footages are approximate and are subject to change. Select apartment homes offer balconies. See leasing team for details. Craig Ranch is a member of a co-op agreement and requires residents to utilize Coserv for electricity services.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 10:00AM-6:00PM
- Tuesday 10:00AM-6:00PM
- Wednesday 10:00AM-6:00PM
- Thursday 10:00AM-6:00PM
- Friday 10:00AM-6:00PM
- Saturday 10:00AM-5:00PM