Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1321 | $2,130 - $2,349 | Now | |
| 1621 | $2,130 - $2,349 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1017 | $2,365 - $2,634 | Now | |
| 1117 | $2,365 - $2,634 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1010 | $2,409 - $2,678 | Now | |
| 1110 | $2,409 - $2,678 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0904 | $2,350 - $2,707 | Now | |
| 1004 | $2,350 - $2,707 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0906 | $2,350 - $2,722 | Now | |
| 1006 | $2,350 - $2,722 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0908 | $2,450 - $2,961 | Now | |
| 1008 | $2,450 - $2,961 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1118 | $2,775 - $3,044 | Now | |
| 1318 | $2,775 - $3,044 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1122 | $2,801 - $3,070 | Now | |
| 1222 | $2,801 - $3,070 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1420 | $2,860 - $3,079 | Now | |
| 1520 | $2,860 - $3,079 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0920 | $2,450 - $2,929 | Now | |
| 1020 | $2,450 - $2,929 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0919 | $2,702 - $3,021 | Now | |
| 1019 | $2,702 - $3,021 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1816 | $2,981 - $3,200 | Now | |
| 1416 | $2,981 - $3,200 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1014 | $3,101 - $3,370 | Now | |
| 1114 | $3,101 - $3,370 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1707 | $3,141 - $3,410 | Now | |
| 1007 | $3,141 - $3,410 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1805 | $3,150 - $3,495 | Now | |
| 0905 | $3,150 - $3,495 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2402 | $6,116 - $6,335 | Now | |
| 2502 | $6,116 - $6,335 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2602 | $6,266 - $6,335 | Now | |
| 2702 | $6,266 - $6,335 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1012 | $4,272 - $4,561 | Now | |
| 1112 | $4,272 - $4,561 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0902 | $4,124 - $4,463 | Now | |
| 1002 | $4,124 - $4,463 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0924 | $4,199 - $4,875 | Now | |
| 1024 | $4,199 - $4,875 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1201 | $4,537 - $4,826 | Now | |
| 1301 | $4,537 - $4,826 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0901 | $4,199 - $4,626 | Now | |
| 1001 | $4,199 - $4,626 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1023 | $5,266 - $5,555 | Now | |
| 1123 | $5,266 - $5,555 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2405 | $13,237 - $13,476 | Now | |
| 2505 | $13,237 - $13,476 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2501 | $13,969 - $14,058 | Now | |
| 2601 | $13,969 - $14,058 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2403 | $10,297 - $10,536 | Now | |
| 2503 | $10,297 - $10,536 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2404 | $10,702 - $10,941 | Now | |
| 2504 | $10,702 - $10,941 | Now |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. Maximum 2 pets. Restricted Breeds: Cane Corso, Alaskan Malamute, Rottweiler, Pit Bull Terrier, Dalmation, Boxer, Husky, Chow Chow, American Bulldog, Doberman Pinscher, Bullmastiff.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Mitzi Margo Pendant Lighting
- Bianco Carrara Quartz Countertops
- West Elm Chandeliers in Dining Area
- Cool Cinnamon or Warm Ivory Vinyl Wood Flooring
- Polished Chrome Moen Fixtures Throughout
- Abundant Unobstructed Downtown Views
- Warm LED Frontlit Bath Mirrors
- 52 inch Remote Adjustable Ceiling Fans
- Cool Starlight or Warm Basswood Kitchen Cabinets
- Stainless Steel Appliance Package
- Custom Modular Closet Designs
- Freestanding Kitchen Island *
- Full-Sized in Home Washer and Dryer
- Private Balconies Rich in Space and Views
- Access Control Home Entry
- Sleek Matte Black Moen Fixtures **
- Free Standing Bathtubs **
- Separate Standing Showers **
- Matte Black Speakman Icon Shower Heads **
- Black and White Marble Attaché in Bath **
- Soft Close Drawers with Rose Gold Pulls **
- Wine Fridges and Wet Bars **
- Fully Upgraded Appliance Package **
- Chicago Oak Wood Flooring **
- Double Balconies **
- Configurable Walk-in Pantry **
- Antique Brass West Elm Chandelier **
- Full-Service Laundry Room w/Sink, Shelving and Cabinetry **
- Walk-in Closets with Island and Custom Shelving **
Community amenities
- Sophisticated Art Deco-Inspired Interiors
- Dedicated Dog Grooming Spa
- Multi-Story Amenities Deck With Unobstructed Views
- Nouveau Sky Lounge
- 24th Floor Sun Facing Pool with Heated Spa
- Poolside Bar and Lounge with Tucked Away Seating
- 180 inch Poolside Jumbotron
- Cutting Edge Athletic Studio & Filtered Hydration Station
- Flex Room with Interactive Echelon Mirror
- Outdoor Dining with Gas Grills and Entertainment
- 25th Floor Greenspace with Dual Facing Firepit
- Inviting Lobby Lounge with Social Bar
- Well Appointed Boardroom and Work From Home Alcoves
- Luxer Package Room with Mobile Notifications
- Fully- Equipped Demonstration Kitchen
- Secured 8-Level Parking Garage
- Knowledgeable and Attentive Full-Time Concierge
- Electric Vehicle Charging Stations
- Bike Repair Shop and Storage
- Ready to Entertain Event Space for Fee
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.