Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1024 | $1,648 - $2,009 | Now | |
| 01-1026 | $1,648 - $2,009 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3037 | $2,456 - $2,767 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1074 | $1,676 - $2,155 | Now | |
| 01-1079 | $1,676 - $2,155 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1010 | $1,788 - $2,247 | Now | |
| 01-2006 | $1,788 - $2,247 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-2007 | $1,754 - $2,142 | Now | |
| 01-2018 | $1,754 - $2,142 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3027 | $1,738 - $1,964 | Now | |
| 01-4027 | $1,738 - $1,964 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-2077 | $1,791 - $2,233 | Now | |
| 01-4077 | $1,791 - $2,233 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-5097 | $2,016 - $2,361 | Now | |
| 01-1099 | $2,016 - $2,361 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-2014 | $2,263 - $2,592 | Now | |
| 01-5014 | $2,263 - $2,592 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3104 | $2,479 - $2,791 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1092 | $1,586 - $2,444 | Now | |
| 01-1093 | $1,586 - $2,444 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1041 | $2,849 - $3,471 | Now | |
| 01-1044 | $2,849 - $3,471 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1017 | $2,618 - $3,491 | Now | |
| 01-2017 | $2,618 - $3,491 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-1003 | $2,744 - $3,236 | Now | |
| 01-5003 | $2,744 - $3,236 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-2058 | $2,877 - $3,385 | Now | |
| 01-2059 | $2,877 - $3,385 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3101 | $2,975 - $3,600 | Now | |
| 01-4101 | $2,975 - $3,600 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-3103 | $2,968 - $3,512 | Now | |
| 01-4103 | $2,968 - $3,512 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-2083 | $2,924 - $3,634 | Now | |
| 01-2070 | $2,924 - $3,634 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 01-2015 | $2,950 - $3,440 | Now | |
| 01-3015 | $2,950 - $3,440 | Now |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Max weight 60 lb each. Pet limit 2 allowed.
View moreMax weight 100 lb each. Pet limit 2 allowed. Breed restrictions apply; No more than 2 total pets per apartment.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Washer and Dryer in Unit
- Washer and Dryer in Unit
- Navarro Gray Color Scheme
- Espresso Color Scheme
- Elevated Espresso Color Scheme
- Elevated Navarro Gray Color Scheme
- Light Gray Color Scheme
- Medium Outdoor Living Space
- Large Outdoor Living Space
- Magnificent Patio
- Extra Large Outdoor Living Space
- Standard Outdoor Living Space
- Medium Patio
- Standard Patio
- Large Patio
- Extra Large Patio
- Extra Extra Large Patio
- Magnificent Patio
- Grand Patio
- Pool View
- Corner Patio
- Lakefront View
- Lake View
- Preserve Proximity View
- Courtyard View
- Controlled Access
- Faux Wood Flooring
- Faux Wood Flooring
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 12:30PM-5:00PM