Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 5108 | $1,228 - $1,946 | Now | |
| 5110 | $1,228 - $1,946 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3105 | $1,341 - $1,695 | Now | |
| 2125 | $1,341 - $1,695 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 7310 | $1,410 - $1,803 | Now | |
| 1220 | $1,410 - $1,803 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1327 | $1,488 - $1,908 | Now | |
| 1127 | $1,488 - $1,908 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3312 | $1,433 - $1,695 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8201 | $1,686 - $2,053 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2105 | $1,564 - $1,988 | Now | |
| 2305 | $1,564 - $1,988 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1346 | $1,612 - $1,923 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 6306 | $1,860 - $2,300 | Now | |
| 7115 | $1,860 - $2,300 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2218 | $1,897 - $2,382 | Now | |
| 1332 | $1,897 - $2,382 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1337 | $1,921 - $2,277 | Now | |
| 1329 | $1,921 - $2,277 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1219 | $1,861 - $2,166 | Now | |
| 1213 | $1,861 - $2,166 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1321 | $2,021 - $2,445 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. Cats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Smart Thermostat
- Walk-in Closets
- Carpet
- Hardwood Floors
- Ten Foot Ceilings
- Ceiling Fans
- Washer and Dryer
- Stainless Steel Appliances
- Electric Range
- Refrigerator
- Ice Maker
- Microwave
- Dishwasher
- In-Sink Disposal
- Air Conditioning
- Vinyl Plank Flooring
- Kitchen Island
- Granite Countertops
- Pantry*
- Farmhouse Sink
- Linen Closet
- Patio
- Keyless Entry
- Smart Thermostat
- Smart Lock
- Alarm System
- Water/Sewer Included
- Yard*
- Double Vanity*
Community amenities
- Near Public Transit
- Attached Garages
- Flexible Lease Terms
- Grilling Station
- 2 Swimming Pools
- Package Lockers
- Clubhouse
- Wi-Fi in Common Areas
- On-Call Emergency Maintenance
- On-Site Management
- Conference Room
- Coffee Bar
- Business Center
- Yoga Studio
- Fitness Center
- Little Free Library
- Clubhouse Rentals
- Pet Friendly
- Dog Park
- Eco-Friendly
- Pure Air Community
- Wellness Event Program
- Valet Waste Service
- Valet Dry Cleaning Service
- Storage Units
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 10:00AM-6:00PM
- Tuesday 10:00AM-6:00PM
- Wednesday 10:00AM-6:00PM
- Thursday 10:00AM-6:00PM
- Friday 10:00AM-6:00PM
- Saturday 10:00AM-5:00PM