Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1212 | $1,475 - $1,675 | Now | |
| 1302 | $1,475 - $1,675 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1121 | $1,550 - $1,690 | Now | |
| 1122 | $1,550 - $1,690 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1118 | $1,600 - $1,805 | Now | |
| 1215 | $1,600 - $1,805 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1120 | $1,700 - $1,850 | Now | |
| 1208 | $1,700 - $1,850 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1214 | $2,000 - $2,100 | Now | |
| 1314 | $2,000 - $2,100 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1219 | $1,825 - $1,915 | Now | |
| 1223 | $1,825 - $1,915 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1228 | $1,875 - $1,995 | Now | |
| 1328 | $1,875 - $1,995 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1301 | $2,000 - $2,040 | Now | |
| 1401 | $2,000 - $2,040 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1125 | $1,950 - $2,165 | Now | |
| 1217 | $1,950 - $2,165 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1306 | $2,380 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1116 | $2,000 - $2,150 | Now | |
| 1216 | $2,000 - $2,150 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2215 | $2,300 - $2,400 | Now | |
| 2315 | $2,300 - $2,400 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2205 | $2,325 - $2,515 | Now | |
| 2305 | $2,325 - $2,515 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1123 | $2,315 - $2,480 | Now | |
| 1224 | $2,315 - $2,480 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2204 | $2,349 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4101 | $2,800 - $2,850 | Now | |
| 4102 | $2,800 - $2,850 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2113 | $2,565 - $2,600 | Now | |
| 2213 | $2,565 - $2,600 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2304 | $2,595 - $2,685 | Now | |
| 2404 | $2,595 - $2,685 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1209 | $2,800 - $2,900 | Now | |
| 1309 | $2,800 - $2,900 | Now |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 2 allowed. At RPM Living, we feel your pets are members of our extended family, so we strive to make them feel right at home. Lookout welcomes cats and dogs, with a maximum of two. Contact our leasing office for more information!
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Spacious One, Two & Three Bedroom Apartment Homes
- Open Concept Living Areas
- Designer Finishes with Two Color Schemes to Choose From
- Quartz Countertops Throughout
- Distinctive Wood Inspired Flooring
- Modern Cabinetry
- Stainless Steel Appliance Package
- Ceiling Fans & Contemporary Lighting *
- Personal Patio or Balcony *
- Private Yards *
- Large Closets
- Townhomes Available
- Washer & Dryer Included
- Valet Trash
- Dual Vanities Included in Most Units
Community amenities
- Fitness Center with Top-of-the-Line Equipment & Private Studio Rooms
- Clubhouse with WiFi in Common Areas
- Skydeck with Unbeatable Views
- Resident Lounge
- Game Room
- Coworking Lounge with Private Offices
- Resort Inspired Pool with Seating
- Outdoor Fire Pit & Social Gathering Area
- Multiple Gas Grills and Green Egg Smoker
- Bark Park – We Love Pets! *
- Oak Grove with Seating
- Garage & Reserved Parking Available
- Smoke-Free Community
- Professional On-Site Management & Maintenance
- Gated Access
- Electric Vehicle Charging Station (Coming Soon)
Property description
Square footage for advertised units is approximate. Prices are subject to change. Please call the leasing office for the most current pricing.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.