Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0270 | $1,895 - $2,105 | Now | |
| W0315 | $1,895 - $2,105 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0414 | $2,065 - $2,105 | Now | |
| W0514 | $2,065 - $2,105 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0306 | $2,145 | Now | |
| W0304 | $2,145 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W1068 | $2,275 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0519 | $2,145 - $2,185 | Now | |
| W0219 | $2,145 - $2,185 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0438 | $2,635 - $2,675 | Now | |
| W0740 | $2,635 - $2,675 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0435 | $3,235 - $3,255 | Now | |
| W0439 | $3,235 - $3,255 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0429 | $3,245 - $3,325 | Now | |
| W0529 | $3,245 - $3,325 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0303 | $3,245 - $3,375 | Now | |
| W0403 | $3,245 - $3,375 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0312 | $3,295 - $3,375 | Now | |
| W0412 | $3,295 - $3,375 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0273 | $3,995 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0420 | $3,995 - $4,075 | Now | |
| W0320 | $3,995 - $4,075 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0272 | $4,195 - $4,265 | Now | |
| W0446 | $4,195 - $4,265 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0331 | $4,245 - $4,335 | Now | |
| W0431 | $4,245 - $4,335 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0445 | $4,695 - $4,715 | Now | |
| W0645 | $4,695 - $4,715 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0434 | $4,845 - $4,865 | Now | |
| W0634 | $4,845 - $4,865 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0259 | $5,045 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W1380 | $5,435 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| W0217 | $5,345 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usCheck for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
The fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Walk-in Closet
- Patio/Balcony
- Refrigerator
- Disposal
- Efficient Appliances
- Wheelchair Access
- Ceiling Fan
- Washer/Dryer
- View
- Dishwasher
- Hardwood Floors
- High Ceilings
- Microwave
- Electronic Thermostat
- Den
- Bathtub
- Balcony
- *Californian
- *Fusion
- *Parisian
Community amenities
- Covered Parking
- Garage
- Business Center
- Playground
- On-Site Management
- Green Building
- Sundeck
- Bike Racks
- Controlled Access/Gated
- Concierge
- Clubhouse
- Fitness Center
- Group Exercise
- On-Site Maintenance
- Package Receiving
- Pool
- Spa/Hot Tub
- Recreation Room
- Public Transportation
- Free Weights
- Elevator
- Door Attendant
- BBQ/Picnic Area
- Availability 24 Hours
- Off Street Parking
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:30AM-7:30PM
- Tuesday 9:30AM-7:30PM
- Wednesday 9:30AM-7:30PM
- Thursday 9:30AM-7:30PM
- Friday 9:30AM-7:30PM
- Saturday 9:30AM-7:30PM
- Sunday 11:00AM-5:00PM