Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0524 | $1,705 | Now | |
| 0625 | $1,705 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0509 | $1,406 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0629 | $1,849 | Now | |
| 0817 | $1,849 | Available on 06/03 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0803 | $1,735 - $1,799 | Now | |
| 1003 | $1,735 - $1,799 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0205 | $1,499 - $1,626 | Now | |
| 0304 | $1,499 - $1,626 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0517 | $1,650 - $1,670 | Now | |
| 0317 | $1,650 - $1,670 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0219 | $1,641 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0807 | $2,290 - $2,440 | Now | |
| 1107 | $2,290 - $2,440 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0218 | $2,361 - $2,390 | Now | |
| 0516 | $2,361 - $2,390 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0213 | $2,299 - $2,499 | Now | |
| 0511 | $2,299 - $2,499 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0210 | $2,265 - $2,356 | Now | |
| 0308 | $2,265 - $2,356 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0506 | $2,370 | Now | |
| 0306 | $2,370 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0206 | $2,649 | Now | |
| 0305 | $2,649 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0525 | $2,375 | Now | |
| 0325 | $2,375 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0221 | $2,356 - $2,455 | Now | |
| 0522 | $2,356 - $2,455 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0520 | $2,306 | Now | |
| 0320 | $2,306 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0315 | $2,430 - $2,999 | Now | |
| 0515 | $2,430 - $2,999 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0217 | $2,421 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0605 | $2,360 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1406 | $2,890 | Now | |
| 0906 | $2,890 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0527 | $2,110 - $2,605 | Now | |
| 0816 | $2,110 - $2,605 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0519 | $3,920 | Now | |
| 0319 | $3,920 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0808 | $4,065 - $4,140 | Now | |
| 1108 | $4,065 - $4,140 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0513 | $4,005 | Now | |
| 0313 | $4,005 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0212 | $4,166 | Now | |
| 0611 | $4,166 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0225 | $4,451 - $4,480 | Now | |
| 0526 | $4,451 - $4,480 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0222 | $3,575 - $4,000 | Now | |
| 0523 | $3,575 - $4,000 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0609 | $3,855 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0805 | $4,199 - $4,275 | Now | |
| 1105 | $4,199 - $4,275 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0804 | $4,270 | Now | |
| 0904 | $4,270 | Available on 05/01 |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1111 | $4,370 - $4,470 | Now | |
| 1511 | $4,370 - $4,470 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1709 | $3,725 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0514 | $3,735 | Now | |
| 0314 | $3,735 | Available on 05/01 |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Cats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Gas Range
- Large Closets
- Microwave
- Refrigerator
- Wheelchair Access
- Air Conditioner
- Ceiling Fan
- Dishwasher
- Disposal
- Hardwood Floors
- View
- Ample Storage
- Central Air Conditioning & Heat with In-Home Controls
- Full-Sized Washer & Dryer in Every Home
- Beautiful Interiors & Spacious Living Areas
- High Ceilings & Oversized Windows with Roller Shades
- Stunning City, Mountain & River Views
- Elegant Finishes & Fixtures
- Quartz Countertops with Tile Backsplash
- Slow-Closing, Fine-Grained Walnut Cabinets
- Stainless-Steel, Modern Appliances
- Natural Gas Ranges
- Convenient, Built-In Microwave & Dishwasher
- Premium Wood Plank & Lush, Carpeted Flooring
- Urban Styling with Exposed Concrete
- Customizable Closet Systems
- Full-Sized Bathtubs & Walk-In Showers
- Keyless Door Entry
- Private Balconies & Patios
- Window Coverings
- Efficient Appliances
Community amenities
- Recycling
- Off Street Parking
- On-Site Maintenance
- Covered Parking
- Elevator
- Free Weights
- Garage
- Controlled Access
- Mail Room with Package Lockers
- Highly Desirable Waterfront Location
- Tasteful Seating Areas, Reading Nooks & Lounges
- Health Club-Quality Fitness Center & On Demand Digital Fitness Rooms
- Living Lounge with Fireplace & Coffee Bar
- Styled Lobby Patios & Waterfront Seating
- Pet Spa & Grooming Room
- Ample Bike Storage
- Hotel-Quality Guest Suites
- Game Room
- Quiet Work Areas with Private Coworking Rooms
- On-Site Property Management
- Underground Garage Parking Available
- Electric Vehicle Charging Station
- Highly Walkable & Bikeable Pearl District Experience
- Landscaped Rooftop Terrace with Sweeping Panoramas, Fire Pit & BBQs
- Fitness Center
- BBQ/Picnic Area
- Clubhouse
Property description
Apartment pricing is dependent on lease term and availability. Please call the office for additional information and details.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 10:00AM-6:00PM
- Tuesday 10:00AM-6:00PM
- Wednesday 10:00AM-6:00PM
- Thursday 10:00AM-6:00PM
- Friday 10:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 10:00AM-5:00PM