Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 600-309 | $1,050 - $1,150 | Now | |
| 600-407 | $1,050 - $1,150 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 923-02 | $1,000 | Now | |
| 923-10 | $1,000 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 600-503 | $1,000 - $1,450 | Now | |
| 600-504 | $1,000 - $1,450 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 923-34 | $1,058 - $1,258 | Now | |
| 923-50 | $1,058 - $1,258 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 600-401 | $1,400 - $1,550 | Now | |
| 600-701 | $1,400 - $1,550 | Now |
Policies
Pets allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Hardwood Floors
- Large Closets
- High Ceilings
- Dishwasher
- Window Coverings
Community amenities
- On-Site Management
- Off Street Parking
- Laundry Facilities
- Fitness Center
- Elevator
- Controlled Access/Gated
- On-Site Maintenance
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 8:00AM-5:00PM
- Tuesday 8:00AM-5:00PM
- Wednesday 8:00AM-5:00PM
- Thursday 8:00AM-5:00PM
- Friday 8:00AM-5:00PM