Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| ATL0616 | $3,200 - $3,815 | Now | |
| ATL2612 | $3,200 - $3,815 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| EHM0507 | $2,965 - $3,805 | Now | |
| EHM0807 | $2,965 - $3,805 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| RIV2202 | $2,945 - $3,615 | Now | |
| RIV1702 | $2,945 - $3,615 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| LIN0607 | $2,830 - $3,475 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ROO0216 | $2,895 - $3,540 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSS0715 | $2,844 - $3,619 | Now | |
| WSS1115 | $2,844 - $3,619 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSW0411 | $2,633 - $3,535 | Now | |
| PSW1904 | $2,633 - $3,535 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSE2615 | $2,455 - $3,585 | Now | |
| PSE1015 | $2,455 - $3,585 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| AQU0608 | $3,107 - $4,292 | Now | |
| AQU0708 | $3,107 - $4,292 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ELL2407 | $3,480 - $4,500 | Now | |
| ELL3807 | $3,480 - $4,500 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| BEA2324 | $3,230 - $4,535 | Now | |
| BEA1424 | $3,230 - $4,535 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PAC2906 | $3,143 - $4,343 | Now | |
| PAC1706 | $3,143 - $4,343 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ATL1006 | $3,435 - $4,750 | Now | |
| ATL2606 | $3,435 - $4,750 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| EHM3106 | $3,022 - $4,537 | Now | |
| EHM0606 | $3,022 - $4,537 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| RIV0207 | $3,228 - $4,473 | Now | |
| RIV0811 | $3,228 - $4,473 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| SHM3206 | $3,285 - $4,445 | Now | |
| SHM2101 | $3,285 - $4,445 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| LIN0416 | $2,825 - $3,755 | Now | |
| LIN0402 | $2,825 - $3,755 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ROO0701 | $2,821 - $3,640 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSN1007 | $2,955 - $3,755 | Now | |
| WSN1507 | $2,955 - $3,755 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSS0914 | $2,946 - $3,865 | Now | |
| WSS1810 | $2,946 - $3,865 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSW3315 | $2,943 - $3,590 | Now | |
| PSW2215 | $2,943 - $3,590 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| LAG0902 | $3,894 - $5,199 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ELL2702 | $4,165 - $5,455 | Now | |
| ELL3406 | $4,165 - $5,455 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| BEA0222 | $3,852 - $5,462 | Now | |
| BEA0209 | $3,852 - $5,462 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PAC2609 | $4,630 - $6,090 | Now | |
| PAC0404 | $4,630 - $6,090 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ATL2409 | $5,335 - $6,860 | Now | |
| ATL1905 | $5,335 - $6,860 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| EHM3310 | $4,903 - $6,303 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| RIV3008 | $4,963 - $6,393 | Now | |
| RIV3205 | $4,963 - $6,393 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| SHM0809 | $4,731 - $6,258 | Now | |
| SHM0409 | $4,731 - $6,258 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| LIN0409 | $4,263 - $5,370 | Now | |
| LIN0215 | $4,263 - $5,370 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ROO0217 | $4,415 - $5,150 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSN1801 | $3,800 - $5,005 | Now | |
| WSN0212 | $3,800 - $5,005 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSS2212 | $3,715 - $4,965 | Now | |
| WSS1409 | $3,715 - $4,965 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSW2012 | $3,537 - $4,807 | Now | |
| PSW1010 | $3,537 - $4,807 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSE0303 | $3,457 - $4,642 | Now | |
| PSE3212 | $3,457 - $4,642 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| LAG0509 | $4,685 - $5,610 | Now | |
| LAG0209 | $4,685 - $5,610 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| LAG0101 | $5,088 - $7,273 | Now | |
| LAG0603 | $5,088 - $7,273 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| AQU1008 | $4,660 - $6,465 | Now | |
| AQU0908 | $4,660 - $6,465 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| AQU0526 | $4,403 - $7,414 | Now | |
| AQU1006 | $4,403 - $7,414 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ELL1904 | $5,738 - $7,973 | Now | |
| ELL2504 | $5,738 - $7,973 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| BEA0707 | $5,445 - $7,205 | Now | |
| BEA0404 | $5,445 - $7,205 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| EHM2710 | $6,825 - $8,330 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ROO0415 | $5,500 - $6,675 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSN0903 | $5,100 - $6,410 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WSS2203 | $5,185 - $6,695 | Now | |
| WSS1002 | $5,185 - $6,695 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSW2702 | $4,890 - $6,590 | Now | |
| PSW0606 | $4,890 - $6,590 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PSE1909 | $4,950 - $6,605 | Now | |
| PSE2409 | $4,950 - $6,605 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| AQU2403 | $7,025 - $8,595 | Now | |
| AQU0510 | $7,025 - $8,595 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| ELL0409 | $8,915 - $10,095 | Now | |
| ELL2809 | $8,915 - $10,095 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| BEA0325 | $8,105 - $10,105 | Now | |
| BEA0203 | $8,105 - $10,105 | Now |
Check for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usCheck for available units
Contact us
Check for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usCheck for available units
Contact us
Check for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usPolicies
Pet limit 2 allowed. All Info is Per Pet - No Weight Restriction. No pet fee. Pet Rent = $50/month per pet. No Exotic Pets. No Pit Bulls, Rottweilers, Doberman Pinchers, Great Danes, Saint Bernards and/or any type of Watchdog.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- En-suite Washer/Dryer
- Stainless Steel Appliances
- Open Kitchen
- Air Conditioner
- Cable Ready
- Dishwasher
- Efficient Appliances
- Extra Storage
- Gas Range
- Hardwood Floors
- Large Closets
- Microwave*
- Refrigerator
- Stackable W/D *
- View *
- Window Coverings
Community amenities
- Tennis Court
- Short Term Lease
- Free Weights
- Concierge
- Availability 24 Hours
- BBQ/Picnic Area
- Bike Racks
- Doorman
- Covered Parking Available
- On-site Parking Available
- Carousel (summer only)
- Ice Rink (winter only)
- Dog Runs
- Hudson River Waterfront Walkway
- Door Attendant
- Elevator
- Fitness Center
- Newport Swim & Fitness Center
- Garage Available
- High Speed Internet
- Laundry Facilities
- Night Patrol
- On-Site Maintenance
- On-Site Management
- Package Receiving
- Playground
- Public Transportation
- Recycling
- Roof Deck *
- Seasonal Outdoor Pool
- TV Lounge
* Only available in select apartments
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-5:00PM
- Tuesday 9:00AM-5:00PM
- Wednesday 9:00AM-5:00PM
- Thursday 9:00AM-5:00PM
- Friday 9:00AM-5:00PM
Garage parking available next door. Bring your parking ticket to the leasing office for validation.