Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1716 | $2,890 - $3,934 | Now | |
| 4111 | $2,890 - $3,934 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2411 | $2,862 - $3,315 | Now | |
| 1812 | $2,862 - $3,315 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0909 | $3,050 - $3,650 | Now | |
| 1706 | $3,050 - $3,650 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3108 | $3,044 - $4,243 | Now | |
| 2410 | $3,044 - $4,243 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2712 | $3,335 - $4,537 | Now | |
| 1415 | $3,335 - $4,537 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PH3-06 | $2,962 - $4,741 | Now | |
| 2907 | $2,962 - $4,741 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3903 | $3,202 - $3,479 | Now | |
| 4403 | $3,202 - $3,479 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1703 | $3,425 - $4,195 | Now | |
| 2401 | $3,425 - $4,195 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1108 | $4,661 - $6,105 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 5104 | $4,658 - $5,311 | Now | |
| 3410 | $4,658 - $5,311 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1709 | $5,675 - $6,200 | Now | |
| 1609 | $5,675 - $6,200 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2309 | $5,738 - $8,361 | Now | |
| 2009 | $5,738 - $8,361 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1006 | $6,750 - $6,995 | Now | |
| 1013 | $6,750 - $6,995 | Now |
Check for available units
Contact usPolicies
Pets allowed. Cats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Limestone Oak Plank Flooring
- In-home Bosch Washer/Dryer
- Central Air Conditioning
- GE Stainless Steel Appliances
- White Quartz Stone Countertops
- Architectural Large Format Windows
- Silver High-Gloss Kitchen Cabinets
- Moen Kitchen Faucets
- Charcoal Grey Floor Tiles
- Full Height Superwhite Polished Tile Shower Walls
- Kohler Fixtures
- High-Gloss Vanity Cabinets
Community amenities
- 24 Hour Attended Lobby
- Package Concierge
- Indoor Parking Garage
- Pet-Friendly
- Bicycle Storage
- High-Speed Internet
- Convenient Covered Direct Access to JSQ Path Transportation Center
- Two Pools (Lap Pool & Plunge Pool)
- Gated Pool Deck with Chaise Lounges, Built-In Lounge Seating and Landscaping
- Fire Pits and Accompanying Lounge Seating
- BBQ Grills with Prep Counter, Sink, and Seating Areas
- 5,000 sqft dedicated to fenced-in Dog Park
- Expansive Fitness Center with High Performance Cardio Equipment
- Yoga/Group Fitness Studio with access to dedicated terrace
- Fitness on Demand system offering Virtual and Live On Demand Classes
- Indoor Bouldering Climbing Wall
- Personal Training Room
- Spacious Entertainment Lounge with Bar Island
- Private Kitchen and Dinning Room
- Open Library with casual lounge seating
- Private Library with adjoining Conference Room
- Private Screening Room with retractable projection screen
- Gaming Lounge with Pool Table, TV and Seating
- Open Co-Working Areas and Work Stations
- Private Study with co-working desks
- Semi-Private Alcove Lounge Areas
- Kid's Playroom
- Wood-clad Interior Sky Lounges with views of Manhattan Skyline
- Sky Lounge Bar Island and Kitchenette
- Sky Lounge Large Formal Dinning Areas for catered group events
- Sky Lounge Casual Lounge Seating and Co-Working Space
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 10:00AM-6:00PM
- Saturday-Sunday 10:00AM-5:00PM