Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8218-25 | $1,049 - $1,074 | Now | |
| 8824-J | $1,049 - $1,074 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8824-A | $919 - $1,024 | Now | |
| 8212-01 | $919 - $1,024 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8212-25 | $999 - $1,024 | Now | |
| 8218-05 | $999 - $1,024 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8331-21 | $979 - $1,044 | Now | |
| 8222-05 | $979 - $1,044 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8832-J | $1,144 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8735-B | $1,019 - $1,044 | Now | |
| 8331-05 | $1,019 - $1,044 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8525-02 | $1,224 - $1,279 | Now | |
| 8537-03 | $1,224 - $1,279 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8533-02 | $1,439 - $1,534 | Now | |
| 8533-01 | $1,439 - $1,534 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8110-11 | $1,554 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8717-D | $1,419 - $1,449 | Now | |
| 8819-C | $1,419 - $1,449 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8422-02 | $1,499 - $1,529 | Now | |
| 8321-03 | $1,499 - $1,529 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8809-G | $1,299 - $1,429 | Now | |
| 8820-C | $1,299 - $1,429 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8512-10 | $1,629 - $1,684 | Now | |
| 8519-05 | $1,629 - $1,684 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8537-9A | $1,649 - $1,734 | Now | |
| 8512-09 | $1,649 - $1,734 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8512-07 | $1,599 | Now | |
| 8519-08 | $1,599 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8321-21 | $1,799 | Now | |
| 8417-21 | $1,799 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8411-24 | $1,889 - $1,924 | Now | |
| 8417-24 | $1,889 - $1,924 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8717-H | $1,954 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8411-04 | $1,869 - $1,904 | Now | |
| 8716-A | $1,869 - $1,904 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8512-05 | $1,625 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 8541-04 | $1,869 - $1,904 | Now | |
| 8541-06 | $1,869 - $1,904 | Now |
Check for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usCheck for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 2 allowed. We love your well-behaved pets! RPM Living welcomes all dog breeds, ages, and sizes. Pet interview required. Pet fee is $400 per pet and pet rent is $20 per pet with a 2 pet limit per apartment home.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Freshly Reimagined Interiors
- Washer & Dryer Connections*
- Expansive Airy Closets
- Grey Wood Inspired Flooring*
- Fully Equipped Kitchens
- Sleek Black Appliances
- Granite Inspired Designer Countertops*
- Updated, Modern Hardware & Light Fixtures*
- Modern Grey Walls
- Relaxing Patios/Balconies
- Deluxe Fireplaces
- Tall Ceilings
- Cable Package Included
- Central Heating & Air Conditioning
Community amenities
- Night Patrol
- Fenced in Bark Park
- Fun Sports Court
- Updated Fitness Center
- Beautiful Clubhouse Lounge with Wifi
- Picnic Areas with Deluxe Grills
- 2 Onsite Laundry Facilities
- Professional OnSite Staff
- 24-Hour Emergency Service
Property description
Square footage for advertised units is approximate. Prices are subject to change. Please call the leasing office for the most current pricing.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 8:00AM-5:00PM
- Tuesday 8:00AM-5:00PM
- Thursday 8:00AM-5:00PM
- Friday 8:00AM-5:00PM
- Saturday 10:00AM-5:00PM
Wednesday & Sunday: Closed