Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 435 | $1,140 - $2,895 | Now | |
| 335 | $1,140 - $2,895 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 447 | $1,345 - $3,085 | Now | |
| 240 | $1,345 - $3,085 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3305 | $1,485 - $3,225 | Now | |
| 3711 | $1,485 - $3,225 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4206 | $1,530 - $3,245 | Now | |
| 4202 | $1,530 - $3,245 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3220 | $1,430 - $3,235 | Now | |
| 3820 | $1,430 - $3,235 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4108 | $1,665 - $2,500 | Now | |
| 124 | $1,665 - $2,500 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3216 | $1,890 - $2,565 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3208 | $1,595 - $2,425 | Now | |
| 3618 | $1,595 - $2,425 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3319 | $1,635 - $2,305 | Now | |
| 3414 | $1,635 - $2,305 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 144 | $1,610 - $2,325 | Now | |
| 416 | $1,610 - $2,325 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 241 | $1,630 - $2,675 | Now | |
| 445 | $1,630 - $2,675 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3814 | $1,625 - $2,315 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4502 | $1,840 - $3,785 | Now | |
| 3506 | $1,840 - $3,785 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2108 | $1,965 - $3,545 | Now |
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. Pet limit 2 allowed. Pet Fees and Deposits Vary by Property. Please contact the appropriate leasing office with any questions. Assistance animals are always welcome without deposit or fee. Pet Types Allowed: Dogs, Cats, Fish, Caged Birds.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Washer/Dryer
- Double Vanity
- Stainless Steel Appliances
- Built-in Bookshelves
- Cherry Kitchen Cabinets
- Raised Ceiling
- Walk In Closet
- Quartz Countertops
- Den/Study
- French Doors
- Tile Flooring
- Hardwood Flooring
- Concrete Flooring
- Vinyl Flooring
- Linen Closet
- Pantry
- Spiral Staircase
- Washer and Dryer
- Washer and Dryer Hookup
- Smart Home Technology
- Air Conditioner
- Cable Ready
- Attached Garage
- Built Ins
- Digital Thermostat
- Handicap Accessible
- Heat
- Kitchen Island
- Loft
- Office/Study
- Patio or Balcony
- Private Bathrooms
- Trash Chute
- Tub Shower Combo
- Dishwasher
- Refrigerator
- Stainless Steel Appliances
Community amenities
- No Breed Restrictions
- Echelon Bike
- HydroRow
- Coffee Bar
- Complimentary Use of Copier and Fax Machine
- Controlled-Access Entry Gate
- Convenient Location
- Covered Parking
- Dog Park
- Gated Community
- On Site Maintenance
- On Site Property Manager
- On-Site Courtesy Officer
- On-Site Internet Café
- Onsite Retail
- Outdoor Grill Area
- Planned Social Events
- Recycling Program
- Storage Units
- Two Fully-Equipped Fitness Centers
- Two Swimming Pools
- Wifi
- Wifi Hotspot
- Wireless Community
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 1:00PM-5:00PM