Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITS | $1,370 - $1,395 | Now | |
| 1412 | $1,370 - $1,395 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITS1 | $1,400 - $1,420 | Now | |
| 1104 | $1,400 - $1,420 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITS4 | $1,500 - $1,570 | Now | |
| 0810 | $1,500 - $1,570 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITS5 | $1,560 - $1,610 | Now | |
| 0714 | $1,560 - $1,610 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITV | $1,520 | Now | |
| 0906 | $1,520 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITV1 | $1,565 - $1,625 | Now | |
| 1218 | $1,565 - $1,625 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITV2 | $1,660 - $1,685 | Now | |
| 1207 | $1,660 - $1,685 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITV2HP | $1,650 | Now | |
| 1507 | $1,650 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA | $1,565 - $1,855 | Now | |
| 1717 | $1,565 - $1,855 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA1 | $1,700 - $1,900 | Now | |
| 0815 | $1,700 - $1,900 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA3 | $1,720 - $1,820 | Now | |
| 1119 | $1,720 - $1,820 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA4 | $2,080 | Now | |
| 1812 | $2,080 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA5 | $1,780 | Now | |
| 0501 | $1,780 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA9 | $2,190 | Now | |
| 1818 | $2,190 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB1 | $2,155 | Now | |
| 1704 | $2,155 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB2 | $2,060 | Now | |
| 0902 | $2,060 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB4 | $2,190 | Now | |
| 1520 | $2,190 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC1 | $2,340 - $2,505 | Now | |
| 0701 | $2,340 - $2,505 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC10 | $2,785 - $2,920 | Now | |
| 1421 | $2,785 - $2,920 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC13 | $2,825 | Now | |
| 1820 | $2,825 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC3 | $2,720 - $2,740 | Now | |
| 1815 | $2,720 - $2,740 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC4 | $2,545 | Now | |
| 1604 | $2,545 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC5 | $2,785 | Now | |
| 1819 | $2,785 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC9 | $2,795 | Now | |
| 1614 | $2,795 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITD | $4,325 | Now | |
| 0201 | $4,325 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usCheck for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 2 allowed. We’re pet friendly! Two pets per apartment home. Breed restrictions apply. Call for details.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Stainless Steel Appliance Package*
- 40+ Unique Floor Plans
- Ceiling Fan*
- Fireplace with Penthouse Finish Package*
- Ice Maker*
Community amenities
- Business Center
- 1 Block from Light Rail
- 24-Hour Emergency Maintenance
- 24-Hour Fitness Center with Peloton Bikes
- Online Resident Portal
- 80-Inch Outdoor TV
- Close to Restaurants, Entertainment, and Shopping
- Located Near Sporting Venues
- Conference Rooms and Co-Working Spaces
- Green Certified Building
- Grilling Stations
- Rooftop Dog Run
- Historic Building and Landmark
- Indoor Pool
- Indoor Sky Club
- Outdoor Lounge
- Outdoor Pool
- Sky Park with Stunning City Views
- Preferred Employer Program
- Storage Lockers Available
- Sunbathing Terrace
- 9-mile Skyway Access
- Evening, Overnight, and Weekend Security Coverage
- Hot Tub
- Luxer One Package Room
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-7:30PM
- Friday 9:00AM-6:00PM
- Saturday 9:00AM-5:00PM