Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITA1 | $1,119 - $1,783 | Now | |
| N318 | $1,119 - $1,783 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S446 | $1,466 - $2,199 | Now | |
| S540 | $1,466 - $2,199 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S307 | $1,327 - $2,021 | Now | |
| S207 | $1,327 - $2,021 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S416 | $1,400 - $2,100 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S215 | $1,387 - $2,011 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S520 | $1,508 - $2,187 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB10 | $1,864 - $2,958 | Now | |
| N333 | $1,864 - $2,958 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB5 | $1,896 - $2,828 | Now | |
| N430 | $1,896 - $2,828 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB6 | $1,678 - $2,477 | Now | |
| N534 | $1,678 - $2,477 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB7 | $2,328 - $3,436 | Now | |
| N637 | $2,328 - $3,436 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITB9 | $1,879 - $2,773 | Now | |
| N610 | $1,879 - $2,773 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITT1 | $2,246 - $3,314 | Now | |
| N107 | $2,246 - $3,314 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S241 | $1,668 - $2,462 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S204 | $1,780 - $2,581 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S521 | $1,710 - $2,524 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC10 | $2,843 - $3,421 | Now | |
| N229 | $2,843 - $3,421 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC3 | $2,297 - $2,764 | Now | |
| N443 | $2,297 - $2,764 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC5 | $2,523 - $3,219 | Now | |
| N331 | $2,523 - $3,219 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITC6 | $2,743 - $3,302 | Now | |
| N423 | $2,743 - $3,302 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITPH1 | $4,793 - $5,769 | Now | |
| N631 | $4,793 - $5,769 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITPH2 | $4,883 - $5,876 | Now | |
| N639 | $4,883 - $5,876 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITT2 | $2,830 - $3,405 | Now | |
| N105 | $2,830 - $3,405 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| WAITT5 | $3,187 - $3,835 | Now | |
| N101 | $3,187 - $3,835 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S419 | $2,342 - $3,054 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S448 | $2,299 - $2,960 | Now | |
| S323 | $2,299 - $2,960 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S536 | $2,208 - $2,681 | Now | |
| S436 | $2,208 - $2,681 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| S101 | $2,416 - $2,907 | Now | |
| S131 | $2,416 - $2,907 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
The fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- 9-10’ ceilings
- Over-sized windows with window treatments
- Quartz countertops with under-mount sinks and custom cabinets
- Stainless Steel Refrigerator, built-in Microwave, Oven and Dishwasher
- Lake or City views
- Full Size Washer/Dryer
- Patio/Balcony
- Luxury hardwood plank style flooring in kitchen and living areas
- Carpeted bedrooms
- Porcelain tile bathroom floors
- Garden soaking tubs
- Walk in Closets
- Wired for Data/Audio/Video
- Stainless Steel Appliances
Community amenities
- Located in Uptown, minutes from downtown, walking distance to the Lakes and The Greenway
- On-Site Management and Maintenance
- After-hours Concierge
- Controlled Access Buildings
- Underground heated garage
- Elevators
- Smoke Free
- Indoor and outdoor Rooftop Fireside Lounge
- Courtyard
- Reservable Top floor community room with catering kitchen
- Reservable Club House with catering kitchen, big screen TV and lounge
- 24-top Top Floor Low Impact Fitness Center and Yoga Studio with Skyline Views of Downtown Minneapolis
- Sparkling pool and spa with resort style sundeck
- Resident grilling stations
- Planned social activities
- Dry-cleaning
- On-site resident Pet Park
- Bike Storage Room
- Charging Stations
Property description
Agent-guided and self-guided tours are available by appointment only. Restrictions may apply. Want to view your new apartment home online? Check out our virtual tours by clicking the “Virtual Tour” button or contact us for a live virtual tour with one of our professional leasing team members now.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 10:00AM-6:00PM
- Tuesday 10:00AM-6:00PM
- Wednesday 10:00AM-6:00PM
- Thursday 10:00AM-6:00PM
- Friday 10:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 10:00AM-4:00PM