Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0804 | $2,090 - $2,140 | Now | |
| 0604 | $2,090 - $2,140 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0106 | $2,015 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0104 | $2,015 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0318 | $1,823 - $1,923 | Now | |
| 0323 | $1,823 - $1,923 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0121 | $1,699 - $1,873 | Now | |
| 0119 | $1,699 - $1,873 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0129 | $1,873 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0206 | $2,448 - $2,598 | Now | |
| 0706 | $2,448 - $2,598 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1303 | $2,475 - $2,800 | Now | |
| 0703 | $2,475 - $2,800 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1111 | $2,235 - $2,660 | Now | |
| 0811 | $2,235 - $2,660 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1308 | $2,585 - $2,760 | Now | |
| 0908 | $2,585 - $2,760 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0213 | $2,635 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0210 | $2,371 - $2,446 | Now | |
| 0310 | $2,371 - $2,446 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0102 | $2,635 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0906 | $2,335 - $2,685 | Now | |
| 1106 | $2,335 - $2,685 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0208 | $2,255 - $2,425 | Now | |
| 0308 | $2,255 - $2,425 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0101 | $2,538 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0214 | $2,173 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0320 | $1,999 - $2,250 | Now | |
| 0420 | $1,999 - $2,250 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0217 | $2,230 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0322 | $1,999 - $2,215 | Now | |
| 0328 | $1,999 - $2,215 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0122 | $2,140 | Now | |
| 0126 | $2,140 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0624 | $2,140 - $2,215 | Now | |
| 0224 | $2,140 - $2,215 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0124 | $2,140 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0235 | $2,161 - $2,311 | Now | |
| 0237 | $2,161 - $2,311 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0135 | $2,161 | Now | |
| 0137 | $2,161 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0330 | $1,999 - $2,190 | Now | |
| 0630 | $1,999 - $2,190 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0130 | $2,140 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0232 | $1,999 - $2,190 | Now | |
| 0332 | $1,999 - $2,190 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0132 | $2,140 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0233 | $2,099 - $2,286 | Now | |
| 0333 | $2,099 - $2,286 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0202 | $2,858 - $3,796 | Now | |
| 0901 | $2,858 - $3,796 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0205 | $3,164 - $3,664 | Now | |
| 0705 | $3,164 - $3,664 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0807 | $2,985 - $3,485 | Now | |
| 0907 | $2,985 - $3,485 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0913 | $3,221 - $3,546 | Now | |
| 1013 | $3,221 - $3,546 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0412 | $2,699 - $3,073 | Now | |
| 0512 | $2,699 - $3,073 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0315 | $2,978 - $3,028 | Now | |
| 0515 | $2,978 - $3,028 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0616 | $3,190 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0529 | $3,140 - $3,190 | Now | |
| 0629 | $3,140 - $3,190 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0229 | $2,599 | Now | |
| 0329 | $2,599 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1104 | $4,076 - $4,101 | Now | |
| 1204 | $4,076 - $4,101 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0904 | $3,926 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Rottweiler, Doberman Pinscher, Pit Bull, Terrier/Staffordshire Terrier, Chow, Presa Canarios, Akita, Alaskan Malamutes, Wolf-Hybrid, or any mix thereof.
View morePets allowed. Max weight 80 lb each. Pet limit 2 allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Wheelchair Access
- Disposal
- Refrigerator
- High Ceilings
- Washer/Dryer
- Dishwasher
- Large Closets
- Patio/Balcony
Community amenities
- Fitness Center
- Swimming Pool
- Club House
- Co Working Spaces
- On-site Maintenance
- Lounge
- Bark Park
- BBQ Grill
- Bulk Internet
Property description
Move-In Options: Our on-line, web-based application allows move-in options up to two months into the future. For future move-in options beyond two months, please contact our leasing office by phone or email. Available Apartments: Pricing and availability subject to change. Specials and Promotions: Pricing may or may not already reflect discount from specials offered. For questions, please contact the Leasing Office.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 11:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 1:00PM-5:00PM