Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0534 | $2,079 - $4,754 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0149 | $2,399 - $5,063 | Now | |
| 0105 | $2,399 - $5,063 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1244 | $2,360 - $2,701 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1252 | $2,390 - $2,763 | Now | |
| 1204 | $2,390 - $2,763 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1007 | $2,394 - $3,012 | Now | |
| 0147 | $2,394 - $3,012 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0908 | $2,434 - $3,039 | Now | |
| 1048 | $2,434 - $3,039 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0628 | $2,709 - $3,025 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1249 | $2,434 - $2,965 | Now | |
| 0849 | $2,434 - $2,965 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1219 | $2,374 - $3,001 | Now | |
| 1221 | $2,374 - $3,001 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1131 | $2,589 - $2,999 | Now | |
| 1231 | $2,589 - $2,999 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1236 | $2,499 - $3,067 | Now | |
| 1218 | $2,499 - $3,067 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0716 | $2,564 - $2,970 | Now | |
| 0616 | $2,564 - $2,970 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0823 | $2,409 - $3,598 | Now | |
| 0729 | $2,409 - $3,598 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1150 | $2,734 - $3,331 | Now | |
| 1250 | $2,734 - $3,331 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0410 | $2,879 - $3,462 | Now | |
| 0446 | $2,879 - $3,462 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0642 | $2,999 - $3,433 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0116 | $4,332 - $4,955 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0810 | $3,727 - $4,269 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1017 | $3,799 - $4,858 | Now | |
| 1217 | $3,799 - $4,858 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1127 | $3,666 - $4,401 | Now | |
| 0827 | $3,666 - $4,401 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0414 | $4,164 - $4,667 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1151 | $4,151 - $4,799 | Now | |
| 1203 | $4,151 - $4,799 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PH2 | $5,995 - $6,734 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0148 | $4,499 - $5,149 | Now | |
| 0108 | $4,499 - $5,149 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0124 | $5,538 - $6,215 | Now | |
| 0118 | $5,538 - $6,215 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0104 | $5,688 - $6,382 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0102 | $6,403 - $7,175 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0303 | $5,520 - $10,737 | Now | |
| 0203 | $5,520 - $10,737 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0451 | $5,560 - $11,107 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0150 | $6,050 - $11,558 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0110 | $6,931 - $12,569 | Now |
Policies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Max weight 75 lb each. Pet limit 2 allowed. Pit Bull Terriers/Staffordshire Terriers, Rottweilers, Doberman Pinschers, Chows, Presa Canarios, Akitas, Alaskan Malamutes, Wolf-hybrids. Pet Limit 2 / Pet Fee $500 (non-refundable) / Pet Rent $50 per Pet / Max Weight 75lbs Breed restrictions apply. All pet fees, pet deposits, pet rent, weight limits, and the maximum number of pets allowed per apartment are subject to change at any time without notice and may be subject to certain restrictions. Contact the management office for the most up-to-date information.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Amazing City View
- Stainless Steel Appliances
- Smart Thermostats
- Hardwood Inspired Flooring
- Walk-In Showers
- Balconies
- Quartz Countertops
- Full Sized Washer and Dryer
- Waterfall Kitchen Islands
- Under-Cabinet Lighting
- Back-Lit Vanity Lighting
- Patios in Select Units
- Townhomes Available
- LEED Platinum rating
- WiredScore Platinum certified community
Community amenities
- Package Receiving
- Concierge
- Controlled Access Parking Garage with Ample Spaces Available
- Private Outdoor Kitchen, Dining Alcoves, Fire Pits, and Shady Cabanas
- State of the Art Music & Podcast Studio
- Outdoor Entertainment Kitchen
- Game Lounge
- Central Courtyard
- Cardio and Strength Training Equipment
- State of the Art Fitness Center
- Roof-Top Pool Deck
- Co-Working Area with Whisper Rooms, Conference Rooms
- Secured Bike Storage Room
- Pet Spa
- Coffee Bar and Lounge
- Expansive Views of DC
- Covered Parking
- Controlled Access/Gated
* Only available in select apartments
Property description
**Floor plans are an artist’s interpretation. All dimensions are approximate. The actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please call our leasing office for details.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-6:00PM
- Tuesday 9:00AM-6:00PM
- Wednesday 9:00AM-6:00PM
- Thursday 9:00AM-6:00PM
- Friday 9:00AM-6:00PM
- Monday-Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 12:00PM-5:00PM