Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3-27105 | $1,600 - $2,359 | Now | |
| 3-27103 | $1,600 - $2,359 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4-27201 | $2,038 - $2,623 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4-29202 | $1,968 - $2,643 | Now | |
| 4-26101 | $1,968 - $2,643 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4-27101 | $1,995 - $3,448 | Now | |
| 4-19104 | $1,995 - $3,448 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-34101 | $2,003 - $2,672 | Now | |
| 3-17204 | $2,003 - $2,672 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-65201 | $2,216 - $3,292 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3-09202 | $2,300 - $2,814 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3-10202 | $2,324 - $2,875 | Now | |
| 3-10203 | $2,324 - $2,875 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-23102 | $2,242 - $2,990 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-76206 | $2,540 - $3,501 | Now | |
| 2-89201 | $2,540 - $3,501 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-44102 | $2,320 - $3,296 | Now | |
| 1-36102 | $2,320 - $3,296 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3-25203 | $2,376 - $3,057 | Now | |
| 3-06103 | $2,376 - $3,057 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3-30202 | $2,397 - $3,372 | Now | |
| 3-20201 | $2,397 - $3,372 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4-13104 | $2,400 - $3,180 | Now | |
| 4-08203 | $2,400 - $3,180 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-47101 | $2,810 - $3,625 | Now | |
| 1-16102 | $2,810 - $3,625 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-15201 | $2,744 - $3,645 | Now | |
| 1-24202 | $2,744 - $3,645 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-13201 | $2,734 - $4,148 | Now | |
| 1-42201 | $2,734 - $4,148 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-30302 | $2,761 - $3,785 | Now | |
| 1-09301 | $2,761 - $3,785 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-80102 | $2,883 - $3,898 | Now | |
| 1-15102 | $2,883 - $3,898 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-70101 | $3,000 - $3,911 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-81302 | $3,032 - $4,397 | Now | |
| 2-81301 | $3,032 - $4,397 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 4-12202 | $2,265 - $3,053 | Now | |
| 4-42104 | $2,265 - $3,053 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-73106 | $2,643 - $3,672 | Now | |
| 1-51101 | $2,643 - $3,672 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-08201 | $3,177 - $3,928 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3-12204 | $2,920 - $4,272 | Now | |
| 4-14104 | $2,920 - $4,272 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2-83302 | $3,455 - $4,880 | Now | |
| 1-24302 | $3,455 - $4,880 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 1-47202 | $3,482 - $4,819 | Now | |
| 1-47201 | $3,482 - $4,819 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pet limit 3 allowed. Breed Restrictions Apply.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Granite Countertops*
- Smooth Cook Top Stoves and Built In Microwave
- Washer and Dryer Included
- Cozy Gas Fireplaces In Living Rooms and Master Bedrooms*
- Stainless Steel Appliances Package*
- Walk In Closets with Built-In Shelving
- Attached and Detached Garages
- Screened In Patio/Porch/Balcony*
- Cherry Stained Cabinetry*
- Breathtaking Mountain, Pool, and Lake Views
- Built-in Bookshelves and Window Seats*
- Additional Storage*
- Corporate Furnished Homes*
- Custom Lighting Package
- Ceiling Fans in Bedrooms*
Community amenities
- Four Outdoor Swimming Pools with Sundecks
- State of the Art fitness studio
- 13 Acre Lake with Large Beach and Dock
- Stunning Views of the Flatirons Mountains
- Clubroom with Panoramic Views of the Lake
- Game Room with Ping Pong, Foosball and Billiards Tables
- Business Center with Computer Stations, Printer and Copier
- Java Lounge with Free Wi-Fi
- Heated Jacuzzi
- Concierge Services including Packages Lockers
- Indoor and Outdoor Basketball Courts
- Beach Volleyball Court
- Two Lighted Tennis Courts
- Two Racquetball Courts
- Walking and Biking Paths
- Movie Theater with Stadium-Style Seating
- Hassle Free Transfer Program
- Bilt Rewards - Earn points on rent
* Only available in select apartments
Property description
Floorplans are an artist’s rendering and may not be to scale. The landlord makes no representation or warranty as to the actual size of a unit. All square footage and dimensions are approximate, and the actual size of any unit or space may vary in dimension. The rent is not based on actual square footage in the unit and will not be adjusted if the size of the unit differs from the square footage shown. Further, actual product and specifications may vary in dimension or detail. Not all features are available in every unit. Prices and availability are subject to change. Please see a representative for details.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 9:00AM-7:00PM
- Tuesday 9:00AM-7:00PM
- Wednesday 9:00AM-7:00PM
- Thursday 9:00AM-7:00PM
- Friday 9:00AM-7:00PM
- Saturday 10:00AM-5:00PM
- Sunday 1:00PM-5:00PM