Schedule a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0317 | $2,687 - $4,299 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0315 | $4,395 - $7,208 | Now | |
| 0415 | $4,395 - $7,208 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0527 | $3,760 - $3,895 | Now | |
| 0627 | $3,760 - $3,895 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0525 | $3,376 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0229 | $3,386 - $3,406 | Now | |
| 0329 | $3,386 - $3,406 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0505 | $3,626 - $3,781 | Now | |
| 0605 | $3,626 - $3,781 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0215 | $3,646 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0515 | $3,776 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0521 | $4,011 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0305 | $4,647 - $4,667 | Now | |
| 0405 | $4,647 - $4,667 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0233 | $5,528 - $5,548 | Now | |
| 0333 | $5,528 - $5,548 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0523 | $4,282 - $4,617 | Now | |
| 0623 | $4,282 - $4,617 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0214 | $4,047 - $4,617 | Now | |
| 0314 | $4,047 - $4,617 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0524 | $4,592 - $5,027 | Now | |
| 0624 | $4,592 - $5,027 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0502 | $4,577 - $5,012 | Now | |
| 0602 | $4,577 - $5,012 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0211 | $4,537 - $4,847 | Now | |
| 0311 | $4,537 - $4,847 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0212 | $4,246 - $4,767 | Now | |
| 0312 | $4,246 - $4,767 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0213 | $4,196 - $4,667 | Now | |
| 0313 | $4,196 - $4,667 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0617 | $4,301 - $4,446 | Now | |
| 0717 | $4,301 - $4,446 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0219 | $4,061 - $4,101 | Now | |
| 0319 | $4,061 - $4,101 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0209 | $3,661 - $3,851 | Now | |
| 0309 | $3,661 - $3,851 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0708 | $3,770 - $4,115 | Now | |
| 1108 | $3,770 - $4,115 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0520 | $3,685 - $4,100 | Now | |
| 0620 | $3,685 - $4,100 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0806 | $3,450 - $4,045 | Now | |
| PH06 | $3,450 - $4,045 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PH18 | $3,720 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2125 | $5,328 - $5,476 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| PH25 | $5,448 - $5,599 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0218 | $5,295 - $5,452 | Now | |
| 0318 | $5,295 - $5,452 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0629 | $5,351 - $5,623 | Now | |
| 0729 | $5,351 - $5,623 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0208 | $5,495 - $5,668 | Now | |
| 0308 | $5,495 - $5,668 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0216 | $5,475 - $5,648 | Now | |
| 0316 | $5,475 - $5,648 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0625 | $5,446 - $5,731 | Now | |
| 0725 | $5,446 - $5,731 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0503 | $5,667 - $5,994 | Now | |
| 0603 | $5,667 - $5,994 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0307 | $5,627 - $5,979 | Now | |
| 0407 | $5,627 - $5,979 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0619 | $5,722 - $6,004 | Now | |
| 0719 | $5,722 - $6,004 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0210 | $5,592 - $5,768 | Now | |
| 0310 | $5,592 - $5,768 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0510 | $5,602 - $5,881 | Now | |
| 0610 | $5,602 - $5,881 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0522 | $5,406 - $6,034 | Now | |
| 0622 | $5,406 - $6,034 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0615 | $5,341 - $5,659 | Now | |
| 0715 | $5,341 - $5,659 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0504 | $5,525 - $5,900 | Now | |
| 0604 | $5,525 - $5,900 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0516 | $5,405 - $5,782 | Now | |
| 0616 | $5,405 - $5,782 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0631 | $5,385 - $5,673 | Now | |
| 0731 | $5,385 - $5,673 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 0501 | $4,888 - $5,193 | Now | |
| 0601 | $4,888 - $5,193 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. Pet limit 2 allowed. Opus LA is happy to welcome your pets! A refundable additional deposit is required in the amount of $500 pursuant to the terms of the lease and is due upon move-in. Pet rent is $50 per pet, per month. Pet photos and vet records will need to be provided prior to move-in. Pets must be at least six months old, spayed, or neutered. Breed restrictions do apply. Please contact us for complete pet policy information. Greystar Breed Restrictions.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Dishwasher
- Up to 9’-10” Ceiling Height on Mid-level Floors
- Select Units with Private Spacious Balconies
- Floor-to-Ceiling Windows
- Oversized Closets
- In-unit Bosch Washer & Dryer
- Keyless Entry System
- Ecobee SmartHome Thermostats
- Stainless Steel Appliances
- Italian Cabinetry with Integrated Lighting
- Quartz Countertop and Matching Backsplash
- Lighted Mirrors in Bathrooms
- Full-Height Tiled Surrounds in Tubs and Showers
- 5-piece Bathroom with Frameless Glass ShowerEnclosure in 2-Bedrooms and Select 1-Bedrooms
Community amenities
- Resident Lounge with Dual Bar and Multiple TV Lounge Areas
- Private Dining Room with Kitchen and Entertaining Space
- Fitness Center with Group Workout Room and Fitness-On-Demand
- Game Room
- Theater
- Concession Room
- Golf Simulator and Putting Green with Social Lounge
- Coworking Area with Outdoor Work Space and Conference Room
- Indoor-Outdoor Amenity Deck with Fire Pit, Barbecue Grill and Zen Water Feature
- Dog Park with Pet Lounge and Grooming Stations
- Rooftop Pool with Cabanas and Spa
- Rooftop Bar and Outdoor Dining Area
- Outdoor Barbecue Grills
- Rooftop Walking Path
- Rooftop Fire Pits and Lounge
- Package Lockers
- Secured Package Delivery Room
- Secured Private Parking
- Secured Elevator Access
- EV Parking
- Fitness Center
- Coworking Area with Conference Room
- Rooftop Bar and Dining Space
- Rooftop Park
Property description
*Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. **Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday-Sunday 9:00AM-6:00PM