Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2116 | $2,800 - $3,077 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2213 | $2,680 - $3,165 | Now | |
| 2013 | $2,680 - $3,165 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2112 | $2,495 - $2,771 | Now | |
| 2012 | $2,495 - $2,771 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2820 | $3,690 - $4,209 | Now | |
| 2823 | $3,690 - $4,209 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2821 | $3,845 - $4,188 | Now | |
| 3121 | $3,845 - $4,188 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2218 | $3,590 - $4,025 | Now | |
| 2318 | $3,590 - $4,025 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3520 | $5,583 - $6,083 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2010 | $4,298 - $4,877 | Now | |
| 2110 | $4,298 - $4,877 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2808 | $4,598 - $5,230 | Now | |
| 3008 | $4,598 - $5,230 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2219 | $5,187 - $6,060 | Now | |
| 2619 | $5,187 - $6,060 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2611 | $5,312 - $5,951 | Now | |
| 2511 | $5,312 - $5,951 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3508 | $7,694 - $8,377 | Now | |
| 3509 | $7,694 - $8,377 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3511 | $7,774 - $8,464 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3513 | $7,724 - $8,409 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3516 | $6,899 - $7,513 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3519 | $7,844 - $8,540 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3007 | $5,601 - $6,115 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 2117 | $5,541 - $6,235 | Now | |
| 2217 | $5,541 - $6,235 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 3518 | $8,959 - $9,751 | Now |
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact us
Check for available units
Contact usPolicies
There may be additional unit-specific fees. Please select a unit and move-in date here.
Pets allowed. Cats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Light and Dark Finish Packages
- Expansive Floor-to-Ceiling Windows*
- Soft-Close Cabinets & Drawers
- Quartz Countertops
- Stainless Steel & Gas Range Frigidaire Appliance Package
- Full-Size Whirlpool Washer & Dryer
- Closet Organizer Systems in Primary Bedrooms
- Luxury Vinyl Plank Flooring
- Motorized Shades in Living Rooms
- Ecobee Thermostat
- MIWA Smart Keyless Entry
- USB Power Outlets
- In-Cabinet Microwave*
- Bathrooms Feature Tiled Shower & Tub Surrounds with Extended Shelf Edge
Community amenities
- Bike Racks
- Elevator
- Free Weights
- Fitness Center
- BBQ/Picnic Area
- Coworking Lounge & Coffee Bar
- Package Storage
- EV Charging Stations
- Resident Bicycle Storage
- Pet Spa
- Two-Level Fitness with Matrix, Hydrow, CLMBR, & SoulCycle Equipment, & Outdoor Terrace
- Expansive Sun Deck on 36th Floor with Pool, Spa, & Green Space
- Sky Lounge with Dining Area, Indoor/Outdoor Bar & Catering Kitchen
- Outdoor Trellised Grilling Areas with TVs & Billiards Table
- Concierge
Property description
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday 10:00AM-7:00PM
- Tuesday 10:00AM-7:00PM
- Wednesday 10:00AM-7:00PM
- Thursday 10:00AM-7:00PM
- Friday 10:00AM-7:00PM
- Saturday 10:00AM-7:00PM
- Sunday 10:00AM-7:00PM