Request a tour
Floor plans
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-0413 | $2,009 - $4,679 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-1010 | $2,134 - $5,242 | Now | |
| 60-0909 | $2,134 - $5,242 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0901 | $2,502 - $3,617 | Now | |
| 90-1001 | $2,502 - $3,617 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0902 | $2,624 - $3,671 | Now | |
| 90-0602 | $2,624 - $3,671 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0824 | $2,829 - $3,676 | Now | |
| 90-0524 | $2,829 - $3,676 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-0317 | $2,694 - $6,239 | Now | |
| 60-0402 | $2,694 - $6,239 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-1104 | $4,455 - $8,922 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0603 | $4,477 - $5,762 | Now | |
| 90-0703 | $4,477 - $5,762 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0805 | $4,070 - $5,690 | Now | |
| 90-1005 | $4,070 - $5,690 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0908 | $3,546 - $5,651 | Now | |
| 90-1008 | $3,546 - $5,651 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0212 | $3,914 - $4,905 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0223 | $4,241 - $5,313 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0415 | $4,640 - $6,825 | Now | |
| 90-0715 | $4,640 - $6,825 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0821 | $4,410 - $6,518 | Now | |
| 90-0921 | $4,410 - $6,518 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-1022 | $4,162 - $5,966 | Now | |
| 90-0622 | $4,162 - $5,966 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-0701 | $4,110 - $7,567 | Now | |
| 60-0218 | $4,110 - $7,567 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-0203 | $3,983 - $7,578 | Now | |
| 60-0316 | $3,983 - $7,578 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-0901 | $4,428 - $9,145 | Now | |
| 40-0801 | $4,428 - $9,145 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-0803 | $4,828 - $9,661 | Now | |
| 40-0503 | $4,828 - $9,661 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-0805 | $4,873 - $9,026 | Now | |
| 40-0705 | $4,873 - $9,026 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-1209 | $4,553 - $8,766 | Now | |
| 40-1109 | $4,553 - $8,766 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-0515 | $5,178 - $9,523 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0904 | $5,450 - $9,181 | Now | |
| 90-1004 | $5,450 - $9,181 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0909 | $5,916 - $8,455 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-1013 | $4,372 - $9,030 | Now | |
| 90-0913 | $4,372 - $9,030 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0816 | $5,669 - $9,023 | Now | |
| 90-0616 | $5,669 - $9,023 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0917 | $6,175 - $10,463 | Now | |
| 90-0717 | $6,175 - $10,463 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-0505 | $5,462 - $11,151 | Now | |
| 60-0514 | $5,462 - $11,151 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 60-0805 | $5,397 - $12,388 | Now | |
| 60-0814 | $5,397 - $12,388 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 40-0408 | $7,077 - $12,970 | Now | |
| 40-0508 | $7,077 - $12,970 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0307 | $8,764 - $11,792 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0714 | $9,347 - $13,695 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0918 | $9,326 - $16,930 | Now | |
| 90-0418 | $9,326 - $16,930 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-0219 | $7,412 - $11,109 | Now |
| Unit | Base rent | Availability | |
|---|---|---|---|
| 90-1020 | $9,253 - $13,860 | Now |
Policies
Pets allowed. Maximum of 2 pets allowed Breed restrictions applyCats allowed. Dogs allowed.
View moreThe fees are estimates and actual amounts may vary. Pricing and availability are subject to change. For details, contact the property.
Amenities
Apartment amenities
- Studio, One-, Two-, Three-Bedroom and Penthouse Floor Plans
- Terraces in Every Home
- Lush Hanging Gardens on every Terrace
- Unparalleled Views
- Floor-to-Ceiling Windows with Abundant Natural Light
- Luxury Plank Flooring Throughout
- Designer Select Kitchen Finishes
- Expansive, Open Floor Plans
- Beautifully Appointed Bathrooms
- Ceiling Fans
- Washer & Dryer in every home
- Built-in Closet Systems
- Large Utility Closets in many homes
- Robust Smart Home Technology System
Community amenities
- Outdoor Pickleball Arena
- Signature Rooftop Sky Deck
- Heated Rooftop Pool & Spa
- ~1/4 Mile Rooftop Running Track
- Saunas, Steam, Spas, Cold Plunge & Hydrotherapy
- Indoor & Outdoor Fitness Center with Cardio, Strength Training, Free Weights, Stretching, Yoga & Outdoor Fitness Area
- Massage Room
- 9.5 Acres of Lushly Landscaped Courtyards
- Indoor Pickleball/Basketball Court
- Conference Room, Business Center & Private Huddle Rooms
- Golf Simulator, Putting Green & Outdoor Golf Area
- Electronic Gaming Room & Activities Lounge
- Theater
- Indoor-Outdoor Party Room
- Residents' Club & Game Room
- Fire Pits & Lounge Seating
- Bocce Ball
- Dog Park & Pet Spa
- WELLBEATS Virtual Fitness Studio
- 24/7 Temperature-Controlled Package Room with In-Home Delivery Services
- Over-Sized Laundry Facility & Next-Day Dry Cleaning Service
- Located within the Desert Shadows School System
- Carefully Curated Resident Experiences & Programs
- Private Underground Parking Garage
Property description
*Prices listed for 7190 Optima Kierland include a range. When a residence is selected, the rent amount will default to the lowest rate but it does still include the quoted range reflected on the floor plan page.
Neighborhood
Use the map to explore the neighborhood and see how it matches your interests.
Contact information
- Monday-Friday 9:00AM-6:00PM
- Saturday 10:00AM-5:00PM
- Sunday 11:00AM-5:00PM
We are offering both in person and virtual appointments.