German Village, Columbus, OH Rental Market Trends
Last updated: February 24, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in German Village?
Innis Gardens Village $856/month
Franklin Park $907/month
Broad Lawn $917/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in German Village?
West Campus $2,091/month
Indianola Terrace $2,627/month
Indianola Forest $3,897/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Columbus, OH By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Indianola Forest | $3,897 |
| Indianola Terrace | $2,627 |
| West Campus | $2,091 |
| Short North | $1,899 |
| Greenbriar Farm | $1,856 |
| Peach District | $1,829 |
| Weinland Park | $1,770 |
| Arena District | $1,754 |
| Olentangy Commons | $1,725 |
| River South | $1,719 |
| Dexter Falls | $1,673 |
| Brewery District | $1,644 |
| Columbus City Center | $1,635 |
| Harrison West | $1,634 |
| Trouville | $1,604 |
| Scioto Trace | $1,592 |
| Fifth by Northwest | $1,575 |
| Preserve | $1,551 |
| Italian Village | $1,545 |
| Woodstream | $1,542 |
| Livingston - McNaughten | $1,539 |
| Slate Hill | $1,537 |
| Polaris | $1,533 |
| Franklinton | $1,522 |
| Marble Cliff Crossing - Quarries | $1,521 |
| North Clintonville | $1,518 |
| Sawmill Ravines | $1,499 |
| Brookside Colony | $1,480 |
| Don Scott | $1,476 |
| The Gables | $1,471 |
| Foxbord | $1,468 |
| Crosswoods | $1,465 |
| Brookhollow | $1,414 |
| Springbourne | $1,407 |
| Kendale | $1,397 |
| Holt - Alkire | $1,372 |
| Worthington Village North | $1,353 |
| Old Town East Columbus | $1,343 |
| Bridgeview | $1,305 |
| Discovery District | $1,291 |
| Strawberry Farms | $1,290 |
| Somerset | $1,285 |
| Mount Vernon | $1,277 |
| Broadleigh | $1,242 |
| South Clintonville | $1,238 |
| Glenbrook | $1,235 |
| Gould Park | $1,231 |
| Lincoln Park West | $1,230 |
| Golfview Woods | $1,218 |
| Northgate | $1,217 |
| Westgate | $1,216 |
| Beechwold | $1,208 |
| Governours Square | $1,206 |
| Madison Mills | $1,200 |
| Wexford - Thornapple | $1,199 |
| Devonshire | $1,190 |
| Northern Woods | $1,174 |
| Shady Lane | $1,158 |
| Leawood | $1,135 |
| Parkview | $1,127 |
| Clinton Estates | $1,122 |
| Sharon Heights | $1,117 |
| Scioto Woods | $1,115 |
| Walnut Creek | $1,112 |
| Eastmoor | $1,103 |
| Riverbend | $1,103 |
| Berwick Manor | $1,084 |
| Salem Village | $1,078 |
| East Columbus City | $1,069 |
| Cherry Creek | $1,063 |
| Woodward Park | $1,053 |
| Forest Park East | $1,051 |
| Riverview | $1,051 |
| North Linden | $1,051 |
| Appian | $1,045 |
| Northcrest | $1,036 |
| Eastland | $1,035 |
| Busch | $1,035 |
| Walnut Hills | $1,006 |
| Hyde Park | $1,006 |
| Beaumont | $1,003 |
| Hilltop | $999 |
| Pine Hills | $986 |
| Framingham | $978 |
| Millbrook | $942 |
| Broad Lawn | $917 |
| Franklin Park | $907 |
| Innis Gardens Village | $856 |
Columbus | Rent Comparison by Neighborhood
Rent in Appian is 40% lower than in Arena District
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all German Village apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.