Columbus, OH Rental Market Trends
Last updated: March 31, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Columbus is $1,337, a 1.48% increase compared to the previous year, when the average rent was $1,318.
Studio Apartments at $967 offer the most budget-friendly option with 422 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 675 square feet for $1,188, balancing privacy and affordability.
Two-beedroom units at $1,410 offer 1,008 square feet, perfect for roommates or small families.
Three-bedroom apartments deliver maximum space (1,276 sq ft) for $1,689, suitable for larger households.
Average rent in Columbus, OH
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,337 | 876 sq. ft. |
| Studio | $967 | 422 sq. ft. |
| 1 Bed | $1,188 | 675 sq. ft. |
| 2 Beds | $1,410 | 1,008 sq. ft. |
| 3 Beds | $1,689 | 1,276 sq. ft. |
Columbus, OH rent trends
What's the typical rent budget in Columbus, OH?
The largest share of rentals in Columbus, OH (57%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Columbus, OH?
215,235 or 56% of the households in Columbus, OH are renter-occupied while 171,346 or 44% are owner-occupied.
Most affordable neighborhoods in Columbus?
Franklin Park $886/month
Broad Lawn $887/month
Millbrook $896/month
All of these neighborhoods fall below the city wide average of $1,337/month.Most expensive neighborhoods in Columbus?
West Campus $2,050/month
Indianola Terrace $2,836/month
Indianola Forest $4,056/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Columbus, OH By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Indianola Forest | $4,056 |
| Indianola Terrace | $2,836 |
| West Campus | $2,050 |
| Greenbriar Farm | $1,934 |
| Weinland Park | $1,863 |
| Short North | $1,833 |
| Peach District | $1,822 |
| Arena District | $1,756 |
| River South | $1,708 |
| Trouville | $1,668 |
| Dexter Falls | $1,649 |
| Brewery District | $1,649 |
| Olentangy Commons | $1,627 |
| Livingston - McNaughten | $1,613 |
| Columbus City Center | $1,590 |
| Don Scott | $1,590 |
| Preserve | $1,557 |
| Harrison West | $1,556 |
| Fifth by Northwest | $1,556 |
| North Clintonville | $1,542 |
| Polaris | $1,530 |
| The Gables | $1,522 |
| Italian Village | $1,507 |
| Franklinton | $1,507 |
| Brookside Colony | $1,489 |
| Marble Cliff Crossing - Quarries | $1,488 |
| Scioto Trace | $1,478 |
| Crosswoods | $1,474 |
| Sawmill Ravines | $1,467 |
| Foxbord | $1,457 |
| Woodstream | $1,456 |
| Slate Hill | $1,392 |
| Old Town East Columbus | $1,367 |
| Holt - Alkire | $1,355 |
| Springbourne | $1,352 |
| Kendale | $1,322 |
| Clinton Estates | $1,305 |
| Brookhollow | $1,305 |
| Mount Vernon | $1,304 |
| Worthington Village North | $1,278 |
| Somerset | $1,274 |
| Beechwold | $1,268 |
| Bridgeview | $1,257 |
| Strawberry Farms | $1,256 |
| South Clintonville | $1,254 |
| Gould Park | $1,251 |
| Discovery District | $1,249 |
| Lincoln Park West | $1,242 |
| Wexford - Thornapple | $1,203 |
| Madison Mills | $1,202 |
| Governours Square | $1,192 |
| Devonshire | $1,191 |
| Northern Woods | $1,186 |
| Golfview Woods | $1,183 |
| Northgate | $1,180 |
| Scioto Woods | $1,175 |
| Berwick Manor | $1,164 |
| Westgate | $1,151 |
| Parkview | $1,147 |
| Sharon Heights | $1,145 |
| Glenbrook | $1,140 |
| Walnut Creek | $1,136 |
| Riverbend | $1,135 |
| Eastmoor | $1,109 |
| North Linden | $1,087 |
| Leawood | $1,087 |
| Broadleigh | $1,076 |
| East Columbus City | $1,075 |
| Shady Lane | $1,068 |
| Cherry Creek | $1,066 |
| Walnut Hills | $1,062 |
| Northcrest | $1,062 |
| Hilltop | $1,061 |
| Riverview | $1,056 |
| Appian | $1,055 |
| Busch | $1,054 |
| Salem Village | $1,053 |
| Hyde Park | $1,048 |
| Forest Park East | $1,047 |
| Eastland | $1,046 |
| Framingham | $1,034 |
| Woodward Park | $1,022 |
| Pine Hills | $1,018 |
| Beaumont | $998 |
| Innis Gardens Village | $941 |
| Millbrook | $896 |
| Broad Lawn | $887 |
| Franklin Park | $886 |
Columbus | Rent Comparison by Neighborhood
Rent in Appian is 40% lower than in Arena District
Appian rent is 21% lower than Columbus average
Arena District rent is 31% higher than Columbus average
How Columbus Compares to Other Cities
| City | Average Rent |
|---|---|
| Columbus | $1,337 |
| Cincinnati | $1,467 |
| Cleveland | $1,545 |
| Dayton | $1,096 |
| Northwest Ohio | $1,098 |
| Akron | $1,118 |
| Delaware | $1,413 |
| Toledo | $976 |
| Warren | $912 |
| Westerville | $1,509 |
| Dublin | $1,586 |
| Reynoldsburg | $1,316 |
| Grove City | $1,503 |
| Hilliard | $1,447 |
| Canal Winchester | $1,434 |
| Galloway, OH | $1,280 |
| Blacklick, OH | $1,396 |
| Lewis Center, OH | $1,672 |
| Groveport, OH | $1,362 |
| Lancaster, OH | $1,267 |
| Marysville, OH | $1,415 |
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Columbus apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.