Deer Park, Omaha, NE Rental Market Trends
Last updated: April 11, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in Deer Park?
Park East $925/month
Dundee - Memorial Park $929/month
Hanscom Park $934/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in Deer Park?
Elk Ridge - High Point $1,858/month
Walnut Ridge $1,873/month
Fire Ridge - Pacific Pointe $2,002/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Omaha, NE By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Fire Ridge - Pacific Pointe | $2,002 |
| Walnut Ridge | $1,873 |
| Elk Ridge - High Point | $1,858 |
| Woodbridge - Somerset | $1,846 |
| Paddock Road - Oakdale | $1,822 |
| Royalwood | $1,769 |
| Ak-sar-ben - Elmwood | $1,740 |
| Spring Ridge - Lakeside | $1,605 |
| Briar Hills | $1,592 |
| Joslyn Castle | $1,587 |
| Greenbrier - Summer Glen | $1,576 |
| Elkhorn - Fair Meadows | $1,547 |
| Leavenworth | $1,520 |
| Pheasant Run - Stonybrook | $1,471 |
| Crescent Oaks - Summerwood | $1,459 |
| Westgate | $1,457 |
| Hillsborough | $1,446 |
| Gifford Park | $1,440 |
| Downtown Omaha | $1,423 |
| Blackstone | $1,412 |
| Candlewood - Linden | $1,391 |
| Westbrook | $1,378 |
| Dahlman | $1,375 |
| GIT | $1,361 |
| Piedmont Wycliffe - Pacific Meadows | $1,345 |
| Westin Hills - Torrey Pines | $1,317 |
| Golden Valley - Old Loveland | $1,307 |
| West Hampton - Winterburn | $1,288 |
| Benson | $1,259 |
| Deer Ridge - West Fairacres | $1,251 |
| Eagle Run - Willow Wood | $1,243 |
| Ralston | $1,237 |
| Crosskey Village - Lee Valley | $1,237 |
| Millard Airport | $1,234 |
| Meadowbrook | $1,229 |
| Old Market | $1,203 |
| Westwood Heights - Montclair | $1,199 |
| Cornish Heights - Loveland | $1,183 |
| Rambleridge | $1,154 |
| West Dodge Addition | $1,140 |
| Applewood Heights - Disney | $1,130 |
| Cherry Hills | $1,122 |
| Roanoke | $1,120 |
| Parkside - Trendwood | $1,107 |
| Maple Village | $1,083 |
| Sunny Slope | $1,057 |
| NONAC | $1,052 |
| Prairie Lane | $940 |
| Elmwood Park | $938 |
| Hanscom Park | $934 |
| Dundee - Memorial Park | $929 |
| Park East | $925 |
Omaha | Rent Comparison by Neighborhood
Rent in Ak-sar-ben - Elmwood is 54% higher than in Applewood Heights - Disney
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Deer Park apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.