Longfellow, Kansas City, MO Rental Market Trends
Last updated: April 11, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in Longfellow?
Crossgates - Kirkside $858/month
Tower Homes - Rockhill Manor $899/month
Eastern 49-63 $908/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in Longfellow?
Crown Center - Union Hill $1,721/month
River Market $1,762/month
Crossroads $1,822/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Kansas City, MO By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Crossroads | $1,822 |
| River Market | $1,762 |
| Crown Center - Union Hill | $1,721 |
| Columbus Park | $1,712 |
| Downtown Kansas City | $1,699 |
| South Plaza - Countryside | $1,642 |
| Parkdale - Walden | $1,628 |
| Shoal Creek | $1,623 |
| Old Westport - Southmoreland | $1,620 |
| Meadowbrook Heights | $1,589 |
| Briarcliff - Claymont | $1,565 |
| Winnetonka | $1,534 |
| Sherrydale | $1,514 |
| Outer Gashland | $1,480 |
| Kci & 2nd Creek | $1,461 |
| Beacon Hill | $1,460 |
| Volker | $1,454 |
| Westside Kansas City | $1,436 |
| Roanoke - Valentine | $1,385 |
| Gashland | $1,364 |
| River View | $1,351 |
| The Coves | $1,342 |
| Calico Farms | $1,330 |
| Barry Harbour | $1,329 |
| Country Lane Estates | $1,314 |
| Quality Hill | $1,307 |
| Wendell Phillips | $1,304 |
| Lakeview Terrace | $1,258 |
| Hill Haven | $1,253 |
| West Plaza - Westwood | $1,198 |
| Hyde Park | $1,191 |
| Clayton | $1,170 |
| Crestview | $1,165 |
| Walnut Creek Acres | $1,163 |
| Linden Park | $1,154 |
| Willow Creek | $1,110 |
| Loma Vista | $1,079 |
| Ashland Ridge | $1,062 |
| Platte Brook North | $1,059 |
| Park Farms | $1,056 |
| Davidson | $1,051 |
| Oakwood - Fairlane | $1,050 |
| Broadway Gillham - Hanover Place | $1,043 |
| Legacy East | $1,027 |
| Santa Fe Hills - Boone Hills | $1,019 |
| Parkview | $983 |
| Pendleton Heights | $974 |
| Hidden Valley | $968 |
| Linden Hills - Indian Heights | $960 |
| Key Coalition | $959 |
| Hickman Mills - Stratford Estates | $938 |
| Eastwood Hills | $933 |
| Eastern 49-63 | $908 |
| Tower Homes - Rockhill Manor | $899 |
| Crossgates - Kirkside | $858 |
Kansas City | Rent Comparison by Neighborhood
Rent in Ashland Ridge is 20% lower than in Barry Harbour
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Longfellow apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.