Massachusetts Rental Market Trends
Last updated: February 18, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Highlights
The average rent for an apartment in Massachusetts is $2,841, a 0.61% increase compared to the previous year, when the average rent was $2,824.
Studio Apartments at $2,419 offer the most budget-friendly option with 482 square feet, ideal for single renters prioritizing location over space.
One-bedroom apartments provide 736 square feet for $2,623, balancing privacy and affordability.
Two-beedroom units at $3,009 offer 1,035 square feet, perfect for roommates or small families.
Average rent in Massachusetts
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $2,841 | 881 sq. ft. |
| Studio | $2,419 | 482 sq. ft. |
| 1 Bed | $2,623 | 736 sq. ft. |
| 2 Beds | $3,009 | 1,035 sq. ft. |
| 3 Beds | n/a | n/a |
Massachusetts rent trends
What's the typical rent budget in Massachusetts?
The largest share of rentals in Massachusetts (34%) fall between $3,000- per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in Massachusetts?
1,033,084 or 37% of the households in Massachusetts are renter-occupied while 1,728,986 or 63% are owner-occupied.
How Massachusetts Compares to Other States
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,315 | 990 sq. ft. |
| Arizona | $1,562 | 863 sq. ft. |
| Arkansas | $1,128 | 895 sq. ft. |
| California | $2,619 | 853 sq. ft. |
| Colorado | $1,815 | 876 sq. ft. |
| Connecticut | $2,130 | 895 sq. ft. |
| Delaware | $1,679 | 919 sq. ft. |
| District of Columbia | $2,452 | 747 sq. ft. |
| Florida | $1,962 | 983 sq. ft. |
| Georgia | $1,637 | 1,026 sq. ft. |
| Idaho | $1,652 | 929 sq. ft. |
| Illinois | $2,027 | 839 sq. ft. |
| Indiana | $1,323 | 908 sq. ft. |
| Iowa | $1,226 | 897 sq. ft. |
| Kansas | $1,316 | 910 sq. ft. |
| Kentucky | $1,322 | 936 sq. ft. |
| Louisiana | $1,248 | 920 sq. ft. |
| Maryland | $1,872 | 907 sq. ft. |
| Massachusetts | $2,841 | 881 sq. ft. |
| Michigan | $1,400 | 921 sq. ft. |
| Minnesota | $1,636 | 892 sq. ft. |
| Mississippi | $1,324 | 1,003 sq. ft. |
| Missouri | $1,334 | 901 sq. ft. |
| Montana | $1,706 | 889 sq. ft. |
| Nebraska | $1,336 | 933 sq. ft. |
| Nevada | $1,518 | 908 sq. ft. |
| New Hampshire | $2,138 | 874 sq. ft. |
| New Jersey | $2,413 | 869 sq. ft. |
| New Mexico | $1,388 | 831 sq. ft. |
| New York | $2,464 | 888 sq. ft. |
| North Carolina | $1,549 | 976 sq. ft. |
| North Dakota | $1,162 | 964 sq. ft. |
| Ohio | $1,334 | 901 sq. ft. |
| Oklahoma | $1,059 | 858 sq. ft. |
| Oregon | $1,728 | 844 sq. ft. |
| Pennsylvania | $1,778 | 889 sq. ft. |
| Rhode Island | $2,178 | 925 sq. ft. |
| South Carolina | $1,611 | 1,015 sq. ft. |
| South Dakota | $1,201 | 915 sq. ft. |
| Tennessee | $1,526 | 952 sq. ft. |
| Texas | $1,438 | 891 sq. ft. |
| Utah | $1,603 | 925 sq. ft. |
| Virginia | $1,969 | 924 sq. ft. |
| Washington | $2,023 | 830 sq. ft. |
| Wisconsin | $1,593 | 919 sq. ft. |
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Massachusetts apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.