Dearborn, Chicago, IL Rental Market Trends
Last updated: April 06, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in Dearborn?
Jackson Park Highlands $1,069/month
Austin $1,088/month
Washington Park $1,194/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in Dearborn?
River North $3,355/month
Wrightwood $3,677/month
Sheffield $3,793/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Chicago, IL By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Sheffield | $3,793 |
| Wrightwood | $3,677 |
| River North | $3,355 |
| Greektown | $3,338 |
| Fulton Market | $3,316 |
| Streeterville | $3,236 |
| Near East Side Chicago | $3,081 |
| Old Town Chicago | $3,079 |
| Bucktown | $3,052 |
| Downtown Chicago | $3,034 |
| Goose Island | $3,030 |
| River West | $2,998 |
| Old Town Triangle | $2,998 |
| Near West Side | $2,975 |
| Wicker Park | $2,963 |
| Chicago Loop | $2,962 |
| Near North Side Chicago | $2,914 |
| Fulton River District | $2,902 |
| Humboldt Park | $2,777 |
| East Village | $2,768 |
| South Loop | $2,726 |
| Tri-Taylor | $2,639 |
| Gold Coast | $2,587 |
| Printer's Row | $2,528 |
| Cabrini - Green | $2,453 |
| Lincoln Park | $2,351 |
| West Loop | $2,264 |
| Little Italy | $2,216 |
| Lakeview | $2,209 |
| Logan Square | $2,203 |
| Ravenswood | $2,081 |
| East Hyde Park | $2,035 |
| Andersonville | $1,971 |
| Clarendon Park | $1,947 |
| Oakland | $1,931 |
| Kenwood | $1,930 |
| Palmer Square | $1,928 |
| Park West | $1,895 |
| Stateway Gardens | $1,857 |
| Hyde Park | $1,791 |
| Uptown Chicago | $1,725 |
| Buena Park | $1,706 |
| Margate Park | $1,578 |
| Bronzeville | $1,577 |
| Bryn Mawr Historic District | $1,563 |
| Budlong Woods | $1,551 |
| North Kenwood | $1,495 |
| Rogers Park | $1,486 |
| West Rogers Park | $1,480 |
| Woodlawn | $1,459 |
| East Garfield Park | $1,420 |
| Edgewater Beach | $1,413 |
| Jefferson Park | $1,345 |
| South Shore | $1,338 |
| Edgewater | $1,322 |
| Douglas Park | $1,309 |
| Englewood | $1,286 |
| Sheridan Park | $1,285 |
| Washington Park | $1,194 |
| Austin | $1,088 |
| Jackson Park Highlands | $1,069 |
Chicago | Rent Comparison by Neighborhood
Rent in Andersonville is 81% higher than in Austin
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Dearborn apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.