Dearborn, Chicago, IL Rental Market Trends
Last updated: February 20, 2026 | Source: RentCafe Market Analysis, Yardi Matrix, U.S. Census Bureau
Most affordable neighborhoods in Dearborn?
Austin $1,027/month
Jackson Park Highlands $1,061/month
Washington Park $1,214/month
All of these neighborhoods fall below the city wide average of /month.Most expensive neighborhoods in Dearborn?
River North $3,334/month
Sheffield $3,624/month
Wrightwood $3,637/month
These neighborhoods typically command higher rents due to location, amenities, and demand.Average Rent in Chicago, IL By Neighborhood
| Neighborhood | Average Rent |
|---|---|
| Wrightwood | $3,637 |
| Sheffield | $3,624 |
| River North | $3,334 |
| Greektown | $3,331 |
| Streeterville | $3,303 |
| Fulton Market | $3,275 |
| Downtown Chicago | $3,192 |
| Near East Side Chicago | $3,121 |
| Bucktown | $3,093 |
| Old Town Chicago | $3,055 |
| Old Town Triangle | $3,015 |
| Near West Side | $2,997 |
| Chicago Loop | $2,977 |
| River West | $2,962 |
| Goose Island | $2,931 |
| Wicker Park | $2,907 |
| Near North Side Chicago | $2,900 |
| Fulton River District | $2,898 |
| Humboldt Park | $2,799 |
| East Village | $2,794 |
| South Loop | $2,764 |
| Tri-Taylor | $2,694 |
| Gold Coast | $2,550 |
| Printer's Row | $2,518 |
| Cabrini - Green | $2,489 |
| Lincoln Park | $2,350 |
| West Loop | $2,271 |
| Little Italy | $2,186 |
| Logan Square | $2,184 |
| Lakeview | $2,164 |
| Ravenswood | $2,057 |
| East Hyde Park | $2,047 |
| Palmer Square | $1,962 |
| Andersonville | $1,923 |
| Clarendon Park | $1,893 |
| Oakland | $1,844 |
| Park West | $1,836 |
| Kenwood | $1,830 |
| Hyde Park | $1,806 |
| Stateway Gardens | $1,786 |
| Uptown Chicago | $1,761 |
| Buena Park | $1,740 |
| Margate Park | $1,585 |
| Bryn Mawr Historic District | $1,555 |
| Bronzeville | $1,520 |
| Woodlawn | $1,499 |
| Rogers Park | $1,486 |
| North Kenwood | $1,485 |
| West Rogers Park | $1,480 |
| Edgewater Beach | $1,415 |
| Englewood | $1,413 |
| East Garfield Park | $1,406 |
| Sheridan Park | $1,392 |
| Budlong Woods | $1,384 |
| Jefferson Park | $1,345 |
| Edgewater | $1,322 |
| South Shore | $1,310 |
| Douglas Park | $1,309 |
| Washington Park | $1,214 |
| Jackson Park Highlands | $1,061 |
| Austin | $1,027 |
Chicago | Rent Comparison by Neighborhood
Rent in Andersonville is 87% higher than in Austin
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all Dearborn apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.