Average Rent in the U.S.
Highlights
The average rent for an apartment in the U.S. is $1,741. The cost of rent varies depending on several factors, including location, size, and quality.
Average rent in the U.S.
| Average Rent | Average Apartment Size | |
|---|---|---|
| All Rentals | $1,741 | 908 sq. ft. |
U.S. rent trends
What's the typical rent budget in U.S.?
The largest share of rentals in U.S. (33%) fall between $1,001-$1,500 per month. This suggests that most people succesfully find suitable apartments within this price.
Do most people rent or own in U.S.?
44,590,828 or 35% of the households in U.S. are renter-occupied while 82,892,037 or 65% are owner-occupied.
Most affordable states in the U.S.?
Oklahoma $1,059/month
Arkansas $1,128/month
North Dakota $1,162/month
All of these states fall below the nationwide average of $1,741/monthMost expensive states in the U.S.?
Massachusetts $2,841/month
California $2,619/month
New York $2,464/month
These states typically command higher rents due to location, amenities, and demand.Average Rent in the U.S. by state
| State | Average Rent | Average Apartment Size |
|---|---|---|
| Alabama | $1,315 | 990 sq. ft. |
| Arizona | $1,562 | 863 sq. ft. |
| Arkansas | $1,128 | 895 sq. ft. |
| California | $2,619 | 853 sq. ft. |
| Colorado | $1,815 | 876 sq. ft. |
| Connecticut | $2,130 | 895 sq. ft. |
| Delaware | $1,679 | 919 sq. ft. |
| District of Columbia | $2,452 | 747 sq. ft. |
| Florida | $1,962 | 983 sq. ft. |
| Georgia | $1,637 | 1,026 sq. ft. |
| Idaho | $1,652 | 929 sq. ft. |
| Illinois | $2,027 | 839 sq. ft. |
| Indiana | $1,323 | 908 sq. ft. |
| Iowa | $1,226 | 897 sq. ft. |
| Kansas | $1,316 | 910 sq. ft. |
| Kentucky | $1,322 | 936 sq. ft. |
| Louisiana | $1,248 | 920 sq. ft. |
| Maryland | $1,872 | 907 sq. ft. |
| Massachusetts | $2,841 | 881 sq. ft. |
| Michigan | $1,400 | 921 sq. ft. |
| Minnesota | $1,636 | 892 sq. ft. |
| Mississippi | $1,324 | 1,003 sq. ft. |
| Missouri | $1,334 | 901 sq. ft. |
| Montana | $1,706 | 889 sq. ft. |
| Nebraska | $1,336 | 933 sq. ft. |
| Nevada | $1,518 | 908 sq. ft. |
| New Hampshire | $2,138 | 874 sq. ft. |
| New Jersey | $2,413 | 869 sq. ft. |
| New Mexico | $1,388 | 831 sq. ft. |
| New York | $2,464 | 888 sq. ft. |
| North Carolina | $1,549 | 976 sq. ft. |
| North Dakota | $1,162 | 964 sq. ft. |
| Ohio | $1,334 | 901 sq. ft. |
| Oklahoma | $1,059 | 858 sq. ft. |
| Oregon | $1,728 | 844 sq. ft. |
| Pennsylvania | $1,778 | 889 sq. ft. |
| Rhode Island | $2,178 | 925 sq. ft. |
| South Carolina | $1,611 | 1,015 sq. ft. |
| South Dakota | $1,201 | 915 sq. ft. |
| Tennessee | $1,526 | 952 sq. ft. |
| Texas | $1,438 | 891 sq. ft. |
| Utah | $1,603 | 925 sq. ft. |
| Virginia | $1,969 | 924 sq. ft. |
| Washington | $2,023 | 830 sq. ft. |
| Wisconsin | $1,593 | 919 sq. ft. |
Average Rent in the U.S. by state
Rent in Alabama is 16% lower than in Arizona
Alabama rent is 24% lower than the U.S. average
| Average Rent | $1,315 |
|---|
Arizona rent is 10% lower than the U.S. average
| Average Rent | $1,562 |
|---|
Where this data comes from
The rental statistics on this page were compiled by RentCafe.com, a nationwide apartment search website trusted by millions of renters to find apartments and houses for rent throughout the U.S.
Rent prices, trends, and apartment sizes were calculated based on data from our sister company, Yardi Matrix, an apartment market intelligence solution that covers approximately 90% of the U.S. metro area population. The data includes comprehensive information on all U.S. apartment buildings with 50 or more units, totaling 23.5 million apartments across 181 U.S. markets.
Housing composition data was sourced from the U.S. Census Bureau, using the most recently available information by tenure.